Seattle Seahawks Scores, Schedule, Stats, News, Roster & Standings
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 9, 2026 | Seattle Seahawks vs New England Patriots | Wed, Sep 9 8:20 PM ET |
| Sep 20, 2026 | Seattle Seahawks @ Arizona Cardinals | Sun, Sep 20 4:25 PM ET |
| Sep 27, 2026 | Seattle Seahawks @ Washington Commanders | Sun, Sep 27 1:00 PM ET |
Seattle Seahawks
0-0 · 1st in NFC West
🏟 Lumen Field
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Chicago Bears | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Dallas Cowboys | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Detroit Lions | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Green Bay Packers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Rams | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Minnesota Vikings | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New Orleans Saints | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Giants | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Philadelphia Eagles | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Arizona Cardinals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| San Francisco 49ers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Seattle Seahawks | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tampa Bay Buccaneers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Washington Commanders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Carolina Panthers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
Two signs Nick Emmanwori could miss Seahawks' season opener
Brady Henderson on the signs pointing to Nick Emmanwori missing the Seahawks' season opener.
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
McDaniels: Rematch with Seahawks will be different for Pats
Josh McDaniels didn't mince words when asked what he learned from how the Seahawks terrorized quarterback Drake Maye in Super Bowl LX in February. "I didn't do a good enough job. Point it at me," he said.
With title 'in the past,' Seahawks set to tackle new season
Months after winning the Super Bowl over the New England Patriots, the Seattle Seahawks spoke Saturday about being ready to "play some new football" and to keep "searching for ways to make what we do better," as Week 1 approaches.
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
What the new Seahawks owners can learn from the Allens' legacy
The Khoslas are now officially the new owners of the Seahawks. And the previous team owners -- Paul and Jody Allen -- can be a blueprint for success.
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 9, 2026 | Seattle Seahawks vs New England Patriots | Wed, Sep 9 8:20 PM ET |
| Sep 20, 2026 | Seattle Seahawks @ Arizona Cardinals | Sun, Sep 20 4:25 PM ET |
| Sep 27, 2026 | Seattle Seahawks @ Washington Commanders | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | Seattle Seahawks vs Los Angeles Chargers | Sun, Oct 4 4:25 PM ET |
| Oct 11, 2026 | Seattle Seahawks vs San Francisco 49ers | Sun, Oct 11 4:25 PM ET |
| Oct 15, 2026 | Seattle Seahawks @ Denver Broncos | Thu, Oct 15 8:15 PM ET |
| Oct 25, 2026 | Seattle Seahawks vs Kansas City Chiefs | Sun, Oct 25 8:20 PM ET |
| Nov 2, 2026 | Seattle Seahawks vs Chicago Bears | Mon, Nov 2 8:15 PM ET |
| Nov 8, 2026 | Seattle Seahawks vs Arizona Cardinals | Sun, Nov 8 4:25 PM ET |
| Nov 15, 2026 | Seattle Seahawks @ Las Vegas Raiders | Sun, Nov 15 4:05 PM ET |
| Nov 29, 2026 | Seattle Seahawks @ San Francisco 49ers | Sun, Nov 29 4:25 PM ET |
| Dec 7, 2026 | Seattle Seahawks vs Dallas Cowboys | Mon, Dec 7 8:15 PM ET |
| Dec 13, 2026 | Seattle Seahawks vs New York Giants | Sun, Dec 13 4:25 PM ET |
| Dec 19, 2026 | Seattle Seahawks @ Philadelphia Eagles | Sat, Dec 19 5:00 PM ET |
| Dec 25, 2026 | Seattle Seahawks vs Los Angeles Rams | Fri, Dec 25 8:15 PM ET |
| Jan 3, 2027 | Seattle Seahawks @ Carolina Panthers | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | Seattle Seahawks @ Los Angeles Rams | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Terrion Arnold
|
- | CB | News | 6' 0" | 195 lbs | 4 | Alabama |
Elijah Arroyo
|
18 | TE | Active | 6' 5" | 254 lbs | 2 | Miami |
AJ Barner
|
88 | TE | Active | 6' 6" | 251 lbs | 3 | Michigan |
D'Anthony Bell
|
23 | S | Practice Squad | 6' 1" | 211 lbs | 5 | West Florida |
Jake Bobo
|
19 | WR | Day-To-Day | 6' 4" | 211 lbs | 4 | UCLA |
Anthony Bradford
|
75 | G | Active | 6' 4" | 335 lbs | 4 | LSU |
Logan Brown
|
73 | OT | Practice Squad | 6' 6" | 312 lbs | 1 | Kansas |
Bryce Cabeldue
|
77 | G | Active | 6' 4" | 308 lbs | 2 | Kansas |
Zach Charbonnet
|
26 | RB | Day-To-Day | 6' 1" | 220 lbs | 4 | UCLA |
Irv Charles
|
85 | WR | Day-To-Day | 6' 4" | 219 lbs | 4 | IU Pennsylvania |
Bud Clark
|
9 | S | Day-To-Day | 6' 1" | 188 lbs | R | TCU |
Charles Cross
|
67 | OT | Active | 6' 5" | 317 lbs | 5 | Mississippi State |
Michael Dansby
|
37 | CB | Practice Squad | 5' 11" | 185 lbs | R | Arizona |
Sam Darnold
|
14 | QB | Active | 6' 3" | 225 lbs | 9 | USC |
Michael Dickson
|
4 | P | Active | 6' 2" | 208 lbs | 9 | Texas |
Trevon Diggs
|
- | CB | Practice Squad | 6' 1" | 202 lbs | 6 | Alabama |
Deven Eastern
|
97 | DT | Practice Squad | 6' 5" | 320 lbs | R | Minnesota |
Nick Emmanwori
|
3 | S | Active | 6' 3" | 220 lbs | 2 | South Carolina |
AJ Finley
|
30 | S | Practice Squad | 6' 2" | 202 lbs | 4 | Ole Miss |
Montorie Foster Jr.
|
87 | WR | Active | 5' 11" | 188 lbs | 1 | Michigan State |
Dante Fowler Jr.
|
56 | LB | Active | 6' 3" | 264 lbs | 12 | Florida |
Andre Fuller
|
35 | CB | Practice Squad | 6' 1" | 200 lbs | R | Toledo |
Derick Hall
|
58 | LB | Active | 6' 3" | 260 lbs | 4 | Auburn |
Bobby Hart
|
68 | OT | Practice Squad | 6' 5" | 310 lbs | 10 | Florida State |
Christian Haynes
|
64 | G | Active | 6' 3" | 317 lbs | 3 | UConn |
Emmanuel Henderson Jr.
|
84 | WR | Practice Squad | 6' 1" | 185 lbs | R | Kansas |
Julian Hicks
|
1 | WR | Practice Squad | 6' 2" | 201 lbs | 1 | UAlbany |
George Holani
|
36 | RB | Active | 5' 11" | 210 lbs | 3 | Boise State |
Maxen Hook
|
43 | S | Practice Squad | 6' 0" | 205 lbs | 1 | Toledo |
Tory Horton
|
15 | WR | Active | 6' 2" | 196 lbs | 2 | Colorado State |
Aidan Hubbard
|
93 | LB | Practice Squad | 6' 4" | 259 lbs | R | Northwestern |
Josh Jobe
|
29 | CB | Active | 5' 11" | 190 lbs | 5 | Alabama |
Josh Jones
|
74 | G | Active | 6' 7" | 339 lbs | 7 | Houston |
Ernest Jones IV
|
13 | LB | Active | 6' 2" | 233 lbs | 6 | South Carolina |
Velus Jones Jr.
|
33 | WR | Practice Squad | 6' 0" | 204 lbs | 6 | Tennessee |
Nick Kallerup
|
89 | TE | Active | 6' 5" | 266 lbs | 2 | Minnesota |
Tyrice Knight
|
48 | LB | Active | 6' 0" | 233 lbs | 3 | UTEP |
Cooper Kupp
|
10 | WR | Active | 6' 1" | 205 lbs | 10 | Eastern Washington |
Brock Lampe
|
46 | FB | Day-To-Day | 6' 1" | 249 lbs | 1 | Northern Illinois |
DeMarcus Lawrence
|
0 | LB | Active | 6' 3" | 254 lbs | 13 | Boise State |
Drew Lock
|
2 | QB | Active | 6' 4" | 228 lbs | 8 | Missouri |
Julian Love
|
20 | S | Active | 5' 11" | 195 lbs | 8 | Notre Dame |
Abraham Lucas
|
72 | OT | Active | 6' 6" | 322 lbs | 5 | Washington State |
Federico Maranges
|
62 | C | Practice Squad | 6' 3" | 302 lbs | 1 | Florida Atlantic |
Rylie Mills
|
98 | DT | Active | 6' 5" | 296 lbs | 1 | Notre Dame |
Jalen Milroe
|
6 | QB | Active | 6' 2" | 216 lbs | 2 | Alabama |
Mike Morris
|
94 | DE | Active | 6' 6" | 306 lbs | 4 | Michigan |
Byron Murphy II
|
91 | DT | Active | 6' 0" | 306 lbs | 3 | Texas |
Jason Myers
|
5 | PK | Active | 5' 10" | 190 lbs | 12 | Marist |
Julian Neal
|
1 | CB | Active | 6' 2" | 203 lbs | R | Arkansas |
Uchenna Nwosu
|
7 | LB | Active | 6' 2" | 265 lbs | 9 | USC |
Patrick O'Connell
|
52 | LB | Active | 6' 1" | 231 lbs | 3 | Montana |
Connor O'Toole
|
57 | LB | Active | 6' 3" | 248 lbs | 2 | Utah |
Ty Okada
|
39 | S | Active | 5' 11" | 200 lbs | 2 | Montana State |
Olu Oluwatimi
|
55 | C | Active | 6' 3" | 309 lbs | 4 | Michigan |
Robbie Ouzts
|
40 | FB | Day-To-Day | 6' 3" | 274 lbs | 2 | Alabama |
Brandon Pili
|
95 | DT | Active | 6' 3" | 334 lbs | 4 | USC |
Jadarian Price
|
8 | RB | Active | 5' 11" | 209 lbs | R | Notre Dame |
Nehemiah Pritchett
|
28 | CB | Active | 6' 0" | 190 lbs | 3 | Auburn |
Jarran Reed
|
90 | DT | Active | 6' 3" | 315 lbs | 11 | Alabama |
Mason Richman
|
78 | G | Day-To-Day | 6' 5" | 307 lbs | 2 | Iowa |
Brady Russell
|
38 | FB | Active | 6' 3" | 250 lbs | 4 | Colorado |
Eric Saubert
|
81 | TE | Active | 6' 5" | 248 lbs | 9 | Drake |
Rashid Shaheed
|
22 | WR | Active | 6' 0" | 180 lbs | 5 | Weber State |
Avery Smith
|
3 | CB | Active | 5' 10" | 185 lbs | R | Toledo |
Aaron Smith
|
42 | LB | Day-To-Day | 6' 0" | 234 lbs | 1 | South Carolina State |
Jaxon Smith-Njigba
|
11 | WR | Active | 6' 0" | 197 lbs | 4 | Ohio State |
Beau Stephens
|
60 | G | Active | 6' 5" | 315 lbs | R | Iowa |
Chris Stoll
|
41 | LS | Active | 6' 2" | 255 lbs | 4 | Penn State |
Jalen Sundell
|
61 | C | Active | 6' 5" | 301 lbs | 3 | North Dakota State |
Chazz Surratt
|
44 | LB | Active | 6' 2" | 233 lbs | 5 | North Carolina |
Drake Thomas
|
32 | LB | Active | 5' 11" | 228 lbs | 4 | NC State |
Rodney Thomas II
|
24 | S | Practice Squad | 6' 1" | 196 lbs | 5 | Yale |
Ricky White III
|
86 | WR | Practice Squad | 6' 1" | 181 lbs | 1 | UNLV |
Leonard Williams
|
99 | DT | Active | 6' 5" | 310 lbs | 12 | USC |
Emanuel Wilson
|
27 | RB | Active | 5' 10" | 226 lbs | 4 | Fort Valley State |
Devon Witherspoon
|
21 | CB | Active | 6' 0" | 185 lbs | 4 | Illinois |
Jacardia Wright
|
31 | RB | Practice Squad | 6' 0" | 218 lbs | 1 | Missouri State |
Grey Zabel
|
76 | G | Active | 6' 6" | 316 lbs | 2 | North Dakota State |
Seattle Seahawks — Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 67.6 |
| Completions | 325 |
| Interception Percentage | 3.12 |
| Interceptions | 15 |
| Longest Pass | 67 |
| Net Passing Yards | 3,877 |
| Net Passing Yards Per Game | 228.1 |
| Passing Attempts | 481 |
| Passing Touchdown % | 5.20 |
| Passing Touchdowns | 25 |
| Passer Rating | 97.9 |
| Total Sacks | 27 |
| Sack Yards Lost | 186 |
| Yards Per Pass Attempt | 8.4 |
| Passing Yards | 4,063 |
| Passing Fumbles Lost | 8 |
| Team Games Played | 17 |
| Yards Per Game | 362.3 |
| Total Points Per Game | 28.4 |
| Total Points | 483 |
| Total Touchdowns | 51 |
| Passing Yards Per Game | 239.0 |
| Comp-Att | 325-481 |
| Sacks-Yards Lost | 27-186 |
Rushing
| Rushing Attempts | 507 |
| Rushing Yards | 2,096 |
| Yards Per Rush Attempt | 4.1 |
| Long Rushing | 55 |
| 20+ Yard Rushing Plays | 18 |
| Rushing Touchdowns | 19 |
| Rushing Yards Per Game | 123.3 |
| Rushing Fumbles | 18 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 125 |
| Team Games Played | 17 |
| Total Yards | 6,159 |
| Total Offensive Plays | 1015 |
| Total Points Per Game | 28.4 |
| Total Points | 483 |
| Total Touchdowns | 51 |
Receiving
| Receptions | 325 |
| Receiving Targets | 455 |
| Receiving Yards | 4,063 |
| Receiving Yards | 4,063 |
| Receiving Touchdowns | 25 |
| Long Reception | 67 |
| 20+ Yard Receiving Plays | 57 |
| Receiving Yards Per Game | 239.0 |
| Receiving Fumbles | 15 |
| Receiving Fumbles Lost | 8 |
| Receiving Yards After Catch | 1794 |
| Receiving First Downs | 179 |
| Team Games Played | 17 |
| Yards Per Reception | 12.5 |
| Total Points Per Game | 28.4 |
| Total Points | 483 |
| Total Touchdowns | 51 |
Miscellaneous
| Total 1st downs | 340 |
| Rushing 1st downs | 125 |
| Passing 1st downs | 179 |
| 1st downs by penalty | 36 |
| Third Down Conversions | 82 |
| Third Down Attempts | 206 |
| 3rd down % | 39.81 |
| Fourth Down Conversions | 7 |
| First Downs Attempts | 12 |
| 4th down % | 58.33 |
| Total Penalties | 100 |
| Total Penalty Yards | 793 |
| Possession Time Seconds | 30809 |
| Red Zone Field Goal Percentage | 32.20 |
| Red Zone Scoring Percentage | 86.44 |
| Red Zone Efficiency Percentage | 68.04 |
| Red Zone Touchdown Percentage | 54.24 |
| Total Takeaways | 25 |
| Total Giveaways | 28 |
| Turnover Ratio | -3 |
| Fumbles Lost | 13 |
| 3rd down efficiency | 82-206 |
| 4th down efficiency | 7-12 |
| Total-Yards | 100-793 |
Defense
| Solo Tackles | 752 |
| Assist Tackles | 575 |
| Total Tackles | 1327 |
| Sacks | 47 |
| Sack Yards | 322 |
| Stuffs | 42 |
| Passes Defended | 96 |
| Average Interception Yards | 14.0 |
| Long Interception | 121 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 3 |
| Tackles For Loss | 89 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 18 |
| Interception Yards | 252 |
| Interception Touchdowns | 1 |
| INT: Total | 18-252 |
General
| Fumbles | 26 |
| Forced Fumbles | 9 |
| Fumbles Recovered | 7 |
| Fumbles Touchdowns | 5 |
| Games Played | 17 |
| Fumbles-Lost | 26-13 |
Returning
| Kick Returns | 46 |
| Kick Return Yards | 1,287 |
| Yards Per Kick Return | 28.0 |
| Long Kick Return | 100 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 29 |
| Punt Return Yards | 448 |
| Yards Per Punt Return | 15.4 |
| Long Punt Return | 95 |
| Punt Return Touchdowns | 2 |
| Punt Return Fair Catches | 26 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 29-448 |
Kicking
| Field Goal Made | 41 |
| Field Goal Attempts | 48 |
| Field Goal Percentage | 85.4 |
| Long Field Goal Made | 57 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 15 |
| Field Goal Attempts 40-49 | 15 |
| Field Goal Attempts 50+ | 12 |
| Extra Points Made | 48 |
| Extra Point Attempts | 48 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 5 |
| Field Goals Made 30-39 | 14 |
| Field Goals Made 40-49 | 13 |
| Field Goals Made 50+ | 9 |
| Total Kicking Points | 171 |
| Team Games Played | 17 |
| Touchback Percentage | 17 |
| Average Kickoff Return Yards | 28.0 |
| Kickoff Return Yards | 1,287 |
| Kickoff Returns | 46 |
| Kickoffs: Total | 46-1,287 |
| FG: Good-Attempts | 41-48 |
Punting
| Punts | 52 |
| Punt Yards | 2,548 |
| Long Punt | 60 |
| Gross Average Punt Yards | 49.0 |
| Net Average Punt Yards | 43.3 |
| Punts Blocked | 0 |
| Punts Inside 20 | 20 |
| Touchbacks | 3 |
| Fair Catches | 17 |
| Punt Returns | 19 |
| Punt Return Yards | 295 |
| Average Punt Return Yards | 15.5 |
| Team Games Played | 17 |
| Punt: Total Yards | 52-2,548 |
Scoring
| Rushing Touchdowns | 19 |
| Receiving Touchdowns | 25 |
| Return Touchdowns | 6 |
| Total Touchdowns | 50 |
| Field Goals | 41 |
| Kick Extra Points | 48 |
| Total Two Point Conversions | 3 |
| Total Points | 483 |
| Total Points Per Game | 28.4 |
Passing
| Completion Percentage | 62.5 |
| Completions | 375 |
| Interception Percentage | 3.00 |
| Interceptions | 18 |
| Longest Pass | 65 |
| Net Passing Yards | 3,297 |
| Net Passing Yards Per Game | 193.9 |
| Passing Attempts | 600 |
| Passing Touchdown % | 3.33 |
| Passing Touchdowns | 20 |
| Passer Rating | 77.9 |
| Total Sacks | 47 |
| Sack Yards Lost | 322 |
| Yards Per Pass Attempt | 6.0 |
| Passing Yards | 3,619 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 304.8 |
| Total Points Per Game | 17.2 |
| Total Points | 292 |
| Total Touchdowns | 31 |
| Passing Yards Per Game | 212.9 |
| Comp-Att | 375-600 |
| Sacks-Yards Lost | 47-322 |
Rushing
| Rushing Attempts | 418 |
| Rushing Yards | 1,563 |
| Yards Per Rush Attempt | 3.7 |
| Long Rushing | 55 |
| 20+ Yard Rushing Plays | 5 |
| Rushing Touchdowns | 9 |
| Rushing Yards Per Game | 91.9 |
| Rushing Fumbles | 5 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 83 |
| Team Games Played | 17 |
| Total Yards | 5,177 |
| Total Offensive Plays | 1065 |
| Total Points Per Game | 17.2 |
| Total Points | 292 |
| Total Touchdowns | 31 |
Receiving
| Receptions | 375 |
| Receiving Targets | 575 |
| Receiving Yards | 3,619 |
| Receiving Yards | 3,619 |
| Receiving Touchdowns | 20 |
| Long Reception | 65 |
| 20+ Yard Receiving Plays | 44 |
| Receiving Yards Per Game | 212.9 |
| Receiving Fumbles | 5 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1980 |
| Receiving First Downs | 176 |
| Team Games Played | 17 |
| Yards Per Reception | 9.7 |
| Total Points Per Game | 17.2 |
| Total Points | 292 |
| Total Touchdowns | 31 |
Miscellaneous
| Total 1st downs | 291 |
| Rushing 1st downs | 83 |
| Passing 1st downs | 176 |
| 1st downs by penalty | 32 |
| Third Down Conversions | 75 |
| Third Down Attempts | 234 |
| 3rd down % | 32.05 |
| Fourth Down Conversions | 23 |
| First Downs Attempts | 45 |
| 4th down % | 51.11 |
| Total Penalties | 117 |
| Total Penalty Yards | 902 |
| Possession Time Seconds | 30798 |
| Red Zone Field Goal Percentage | 25.00 |
| Red Zone Scoring Percentage | 73.08 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 48.08 |
| Total Takeaways | 28 |
| Total Giveaways | 25 |
| Turnover Ratio | 3 |
| Fumbles Lost | 7 |
| 3rd down efficiency | 75-234 |
| 4th down efficiency | 23-45 |
| Total-Yards | 117-902 |
Defense
| Solo Tackles | 757 |
| Assist Tackles | 522 |
| Total Tackles | 1279 |
| Sacks | 27 |
| Sack Yards | 186 |
| Stuffs | 56 |
| Passes Defended | 66 |
| Average Interception Yards | 15.4 |
| Long Interception | 81 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 83 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 15 |
| Interception Yards | 231 |
| Interception Touchdowns | 0 |
| INT: Total | 15-231 |
General
| Fumbles | 12 |
| Forced Fumbles | 88 |
| Fumbles Recovered | 13 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 12-7 |
Returning
| Kick Returns | 81 |
| Kick Return Yards | 1,941 |
| Yards Per Kick Return | 24.0 |
| Long Kick Return | 47 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 19 |
| Punt Return Yards | 295 |
| Yards Per Punt Return | 15.5 |
| Long Punt Return | 90 |
| Punt Return Touchdowns | 1 |
| Punt Return Fair Catches | 17 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 19-295 |
Kicking
| Field Goal Made | 25 |
| Field Goal Attempts | 31 |
| Field Goal Percentage | 80.6 |
| Long Field Goal Made | 60 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 7 |
| Field Goal Attempts 30-39 | 9 |
| Field Goal Attempts 40-49 | 9 |
| Field Goal Attempts 50+ | 6 |
| Extra Points Made | 25 |
| Extra Point Attempts | 26 |
| Extra Point Percentage | 96.2 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 8 |
| Field Goals Made 40-49 | 8 |
| Field Goals Made 50+ | 3 |
| Total Kicking Points | 100 |
| Team Games Played | 17 |
| Touchback Percentage | 26 |
| Average Kickoff Return Yards | 24.0 |
| Kickoff Return Yards | 1,941 |
| Kickoff Returns | 81 |
| Kickoffs: Total | 81-1,941 |
| FG: Good-Attempts | 25-31 |
Punting
| Punts | 73 |
| Punt Yards | 3,373 |
| Long Punt | 64 |
| Gross Average Punt Yards | 46.8 |
| Net Average Punt Yards | 39.5 |
| Punts Blocked | 1 |
| Punts Inside 20 | 31 |
| Touchbacks | 4 |
| Fair Catches | 26 |
| Punt Returns | 29 |
| Punt Return Yards | 448 |
| Average Punt Return Yards | 15.4 |
| Team Games Played | 17 |
| Punt: Total Yards | 73-3,373 |
Scoring
| Rushing Touchdowns | 9 |
| Receiving Touchdowns | 20 |
| Return Touchdowns | 2 |
| Total Touchdowns | 31 |
| Field Goals | 25 |
| Kick Extra Points | 25 |
| Total Two Point Conversions | 3 |
| Total Points | 292 |
| Total Points Per Game | 17.2 |