Philadelphia Eagles Scores, Schedule, Stats, News, Roster & Standings
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Philadelphia Eagles vs Washington Commanders | Sun, Sep 13 4:25 PM ET |
| Sep 20, 2026 | Philadelphia Eagles @ Tennessee Titans | Sun, Sep 20 1:00 PM ET |
| Sep 28, 2026 | Philadelphia Eagles @ Chicago Bears | Mon, Sep 28 8:15 PM ET |
Philadelphia Eagles
0-0 · 1st in NFC East
🏟 Lincoln Financial Field
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Chicago Bears | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Dallas Cowboys | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Detroit Lions | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Green Bay Packers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Rams | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Minnesota Vikings | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New Orleans Saints | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Giants | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Philadelphia Eagles | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Arizona Cardinals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| San Francisco 49ers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Seattle Seahawks | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tampa Bay Buccaneers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Washington Commanders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Carolina Panthers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
NFL's success in Africa has changed scouting process, says Osi Umenyiora
Former NFL star and current coach Osi Umenyiora told ESPN that while in the past, he and his networks had to scout relentlessly for talent in Africa, the success of its recent homegrown stars has led prospects to approach scouts directly.
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
NFL division, conference and Super Bowl best bets for 2026 season
Who's winning the Super Bowl? Which teams are winning their divisions and conferences? Our analysts offer their best bets.
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
An Eagles Q&A: Is Hurts acclimating? Will Lemon contribute?
There is no shortage of storylines surrounding the Eagles as they ready for an intrigue-filled 2026 season.
NFL players, coaches, GMs under the most pressure in 2026
Can Baker Mayfield and C.J. Stroud play their way to big contracts? Is Aaron Glenn on thin ice with the Jets? Which 2024 first-rounders have fifth-year options at stake?
Who calls plays for every NFL team in 2026? What to know
From veterans to newbies, here's everything you need to know about the NFL's playcallers in 2026.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Philadelphia Eagles vs Washington Commanders | Sun, Sep 13 4:25 PM ET |
| Sep 20, 2026 | Philadelphia Eagles @ Tennessee Titans | Sun, Sep 20 1:00 PM ET |
| Sep 28, 2026 | Philadelphia Eagles @ Chicago Bears | Mon, Sep 28 8:15 PM ET |
| Oct 4, 2026 | Philadelphia Eagles vs Los Angeles Rams | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | Philadelphia Eagles @ Jacksonville Jaguars | Sun, Oct 11 9:30 AM ET |
| Oct 18, 2026 | Philadelphia Eagles vs Carolina Panthers | Sun, Oct 18 1:00 PM ET |
| Oct 26, 2026 | Philadelphia Eagles vs Dallas Cowboys | Mon, Oct 26 8:15 PM ET |
| Nov 1, 2026 | Philadelphia Eagles @ Washington Commanders | Sun, Nov 1 8:20 PM ET |
| Nov 8, 2026 | Philadelphia Eagles vs New York Giants | Sun, Nov 8 1:00 PM ET |
| Nov 22, 2026 | Philadelphia Eagles vs Pittsburgh Steelers | Sun, Nov 22 4:25 PM ET |
| Nov 26, 2026 | Philadelphia Eagles @ Dallas Cowboys | Thu, Nov 26 4:30 PM ET |
| Dec 6, 2026 | Philadelphia Eagles @ Arizona Cardinals | Sun, Dec 6 4:05 PM ET |
| Dec 13, 2026 | Philadelphia Eagles vs Indianapolis Colts | Sun, Dec 13 1:00 PM ET |
| Dec 19, 2026 | Philadelphia Eagles vs Seattle Seahawks | Sat, Dec 19 5:00 PM ET |
| Dec 24, 2026 | Philadelphia Eagles vs Houston Texans | Thu, Dec 24 8:15 PM ET |
| Jan 3, 2027 | Philadelphia Eagles @ San Francisco 49ers | Sun, Jan 3 8:20 PM ET |
| Jan 10, 2027 | Philadelphia Eagles @ New York Giants | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Kiran Amegadjie
|
- | OT | Practice Squad | 6' 5" | 326 lbs | 3 | Yale |
Saquon Barkley
|
26 | RB | Active | 6' 0" | 233 lbs | 9 | Penn State |
Zack Baun
|
53 | LB | Active | 6' 3" | 225 lbs | 7 | Wisconsin |
Markel Bell
|
72 | OT | Active | 6' 9" | 346 lbs | R | Miami |
Jakorian Bennett
|
23 | CB | Day-To-Day | 5' 10" | 200 lbs | 4 | Maryland |
Uar Bernard
|
93 | DT | Practice Squad | 6' 4" | 306 lbs | R | - |
Tank Bigsby
|
8 | RB | Active | 5' 11" | 215 lbs | 4 | Auburn |
Jaydon Blue
|
- | RB | Practice Squad | 5' 9" | 198 lbs | 2 | Texas |
Hollywood Brown
|
0 | WR | Active | 5' 9" | 170 lbs | 8 | Oklahoma |
Grant Calcaterra
|
81 | TE | Day-To-Day | 6' 4" | 240 lbs | 5 | SMU |
Jihaad Campbell
|
11 | LB | Active | 6' 3" | 235 lbs | 2 | Alabama |
Chance Campbell
|
59 | LB | Practice Squad | 6' 2" | 232 lbs | 4 | Ole Miss |
Jalen Carter
|
98 | DT | Active | 6' 3" | 314 lbs | 4 | Georgia |
Michael Carter II
|
35 | CB | Active | 5' 10" | 184 lbs | 6 | Duke |
Tariq Castro-Fields
|
41 | CB | Day-To-Day | 6' 1" | 197 lbs | 3 | Penn State |
Darius Cooper
|
80 | WR | Active | 5' 11" | 210 lbs | 2 | Tarleton State |
Britain Covey
|
18 | WR | Practice Squad | 5' 8" | 173 lbs | 5 | Utah |
Andy Dalton
|
14 | QB | Active | 6' 2" | 220 lbs | 16 | TCU |
Jordan Davis
|
90 | DT | Active | 6' 6" | 336 lbs | 5 | Georgia |
Cooper DeJean
|
33 | CB | Active | 6' 0" | 198 lbs | 3 | Iowa |
Landon Dickerson
|
69 | G | Active | 6' 6" | 332 lbs | 6 | Alabama |
Arnold Ebiketie
|
17 | LB | Active | 6' 3" | 256 lbs | 5 | Penn State |
Jake Elliott
|
4 | PK | Active | 5' 9" | 167 lbs | 10 | Memphis |
AJ Epenesa
|
57 | DE | Active | 6' 6" | 280 lbs | 7 | Iowa |
Marcus Epps
|
29 | S | Active | 6' 0" | 198 lbs | 8 | Wyoming |
Dallas Goedert
|
88 | TE | Active | 6' 5" | 256 lbs | 9 | South Dakota State |
Danny Gray
|
82 | WR | Practice Squad | 6' 0" | 200 lbs | 3 | SMU |
Jonathan Greenard
|
52 | LB | Active | 6' 3" | 263 lbs | 7 | Florida |
Gabe Hall
|
96 | DT | Practice Squad | 6' 6" | 295 lbs | 1 | Baylor |
Jalyx Hunt
|
58 | LB | Active | 6' 3" | 252 lbs | 3 | Houston Christian |
Jalen Hurts
|
1 | QB | Active | 6' 1" | 223 lbs | 7 | Oklahoma |
Keyshawn James-Newby
|
50 | LB | Practice Squad | 6' 1" | 240 lbs | R | New Mexico |
E.J. Jenkins
|
84 | TE | Active | 6' 6" | 245 lbs | 2 | Georgia Tech |
Fred Johnson
|
74 | OT | Active | 6' 7" | 326 lbs | 8 | Florida |
Lane Johnson
|
65 | OT | Active | 6' 6" | 325 lbs | 14 | Oklahoma |
Jonathan Jones
|
32 | CB | Active | 5' 10" | 190 lbs | 11 | Auburn |
Cam Jurgens
|
51 | C | Active | 6' 3" | 303 lbs | 5 | Nebraska |
Drew Kendall
|
66 | C | Active | 6' 4" | 308 lbs | 2 | Boston College |
Willie Lampkin
|
61 | C | Active | 5' 11" | 290 lbs | 2 | North Carolina |
Tucker Large
|
37 | S | Day-To-Day | 5' 11" | 185 lbs | R | Washington State |
Makai Lemon
|
9 | WR | Active | 5' 11" | 192 lbs | R | USC |
Robert Longerbeam
|
- | CB | Practice Squad | 5' 11" | 174 lbs | 2 | Rutgers |
Jordan Mailata
|
68 | OT | Active | 6' 8" | 365 lbs | 9 | - |
Jake Majors
|
75 | C | Practice Squad | 6' 3" | 306 lbs | 1 | Texas |
Braden Mann
|
10 | P | Active | 5' 11" | 198 lbs | 7 | Texas A&M |
Tanner McKee
|
16 | QB | Active | 6' 6" | 231 lbs | 4 | Stanford |
Mac McWilliams
|
22 | CB | Active | 5' 10" | 191 lbs | 2 | UCF |
Quinyon Mitchell
|
27 | CB | Active | 6' 0" | 193 lbs | 3 | Toledo |
Smael Mondon Jr.
|
42 | LB | Active | 6' 2" | 224 lbs | 2 | Georgia |
Elijah Moore
|
19 | WR | Active | 5' 10" | 178 lbs | 6 | Ole Miss |
Micah Morris
|
76 | G | Active | 6' 5" | 334 lbs | R | Georgia |
Andrew Mukuba
|
24 | S | Active | 5' 11" | 186 lbs | 2 | Texas |
Johnny Mundt
|
83 | TE | Active | 6' 4" | 245 lbs | 9 | Oregon |
Moro Ojomo
|
97 | DT | Active | 6' 3" | 292 lbs | 4 | Texas |
John Ojukwu
|
67 | OT | Practice Squad | 6' 5" | 309 lbs | 2 | Boise State |
Cole Payton
|
10 | QB | Active | 6' 2" | 232 lbs | R | North Dakota State |
Dameon Pierce
|
39 | RB | Practice Squad | 5' 10" | 218 lbs | 5 | Florida |
Maximus Pulley
|
36 | S | Practice Squad | 5' 11" | 200 lbs | R | Wofford |
Mason Reiger
|
90 | LB | Practice Squad | 6' 4" | 251 lbs | R | Wisconsin |
Kelee Ringo
|
7 | CB | Active | 6' 2" | 207 lbs | 4 | Georgia |
Ty Robinson
|
95 | DT | Active | 6' 5" | 288 lbs | 2 | Nebraska |
Andre' Sam
|
31 | S | Day-To-Day | 5' 10" | 194 lbs | 1 | LSU |
Will Shipley
|
28 | RB | Active | 5' 11" | 209 lbs | 3 | Clemson |
DeVonta Smith
|
6 | WR | Active | 6' 0" | 170 lbs | 6 | Alabama |
Nolan Smith Jr.
|
3 | LB | Active | 6' 2" | 238 lbs | 4 | Georgia |
Carson Steele
|
34 | RB | Practice Squad | 6' 0" | 228 lbs | 2 | UCLA |
Tyler Steen
|
56 | G | Active | 6' 6" | 321 lbs | 4 | Alabama |
Eli Stowers
|
87 | TE | Active | 6' 4" | 239 lbs | R | Vanderbilt |
Jeremiah Trotter Jr.
|
54 | LB | Active | 6' 0" | 225 lbs | 3 | Clemson |
Rocco Underwood
|
37 | LS | Active | 6' 3" | 231 lbs | R | Florida |
Joshua Weru
|
46 | LB | Practice Squad | 6' 4" | 244 lbs | R | - |
Dontayvion Wicks
|
13 | WR | Active | 6' 1" | 206 lbs | 4 | Virginia |
Johnny Wilson
|
89 | WR | Day-To-Day | 6' 6" | 228 lbs | 3 | Florida State |
Cole Wisniewski
|
21 | S | Practice Squad | 6' 3" | 219 lbs | R | Texas Tech |
Riq Woolen
|
2 | CB | Active | 6' 4" | 210 lbs | 5 | UTSA |
Byron Young
|
94 | DT | Active | 6' 3" | 292 lbs | 4 | Alabama |
Philadelphia Eagles — Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 64.0 |
| Completions | 318 |
| Interception Percentage | 1.41 |
| Interceptions | 7 |
| Longest Pass | 79 |
| Net Passing Yards | 3,303 |
| Net Passing Yards Per Game | 194.3 |
| Passing Attempts | 497 |
| Passing Touchdown % | 5.23 |
| Passing Touchdowns | 26 |
| Passer Rating | 96.1 |
| Total Sacks | 35 |
| Sack Yards Lost | 195 |
| Yards Per Pass Attempt | 7.0 |
| Passing Yards | 3,480 |
| Passing Fumbles Lost | 3 |
| Team Games Played | 17 |
| Yards Per Game | 321.6 |
| Total Points Per Game | 22.3 |
| Total Points | 379 |
| Total Touchdowns | 46 |
| Passing Yards Per Game | 204.7 |
| Comp-Att | 318-497 |
| Sacks-Yards Lost | 35-195 |
Rushing
| Rushing Attempts | 478 |
| Rushing Yards | 1,988 |
| Yards Per Rush Attempt | 4.2 |
| Long Rushing | 65 |
| 20+ Yard Rushing Plays | 9 |
| Rushing Touchdowns | 17 |
| Rushing Yards Per Game | 116.9 |
| Rushing Fumbles | 9 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 114 |
| Team Games Played | 17 |
| Total Yards | 5,486 |
| Total Offensive Plays | 1010 |
| Total Points Per Game | 22.3 |
| Total Points | 379 |
| Total Touchdowns | 46 |
Receiving
| Receptions | 318 |
| Receiving Targets | 464 |
| Receiving Yards | 3,498 |
| Receiving Yards | 3,498 |
| Receiving Touchdowns | 26 |
| Long Reception | 79 |
| 20+ Yard Receiving Plays | 42 |
| Receiving Yards Per Game | 205.8 |
| Receiving Fumbles | 5 |
| Receiving Fumbles Lost | 3 |
| Receiving Yards After Catch | 1365 |
| Receiving First Downs | 166 |
| Team Games Played | 17 |
| Yards Per Reception | 10.9 |
| Total Points Per Game | 22.3 |
| Total Points | 379 |
| Total Touchdowns | 46 |
Miscellaneous
| Total 1st downs | 306 |
| Rushing 1st downs | 114 |
| Passing 1st downs | 166 |
| 1st downs by penalty | 26 |
| Third Down Conversions | 78 |
| Third Down Attempts | 210 |
| 3rd down % | 37.14 |
| Fourth Down Conversions | 11 |
| First Downs Attempts | 21 |
| 4th down % | 52.38 |
| Total Penalties | 117 |
| Total Penalty Yards | 1,073 |
| Possession Time Seconds | 30793 |
| Red Zone Field Goal Percentage | 13.64 |
| Red Zone Scoring Percentage | 84.09 |
| Red Zone Efficiency Percentage | 76.30 |
| Red Zone Touchdown Percentage | 70.45 |
| Total Takeaways | 21 |
| Total Giveaways | 15 |
| Turnover Ratio | 6 |
| Fumbles Lost | 8 |
| 3rd down efficiency | 78-210 |
| 4th down efficiency | 11-21 |
| Total-Yards | 117-1,073 |
Defense
| Solo Tackles | 736 |
| Assist Tackles | 540 |
| Total Tackles | 1276 |
| Sacks | 42 |
| Sack Yards | 250 |
| Stuffs | 29 |
| Passes Defended | 90 |
| Average Interception Yards | 10.6 |
| Long Interception | 42 |
| Miscellaneous Touchdowns | 2 |
| Kicks Blocked | 4 |
| Tackles For Loss | 71 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 12 |
| Interception Yards | 127 |
| Interception Touchdowns | 1 |
| INT: Total | 12-127 |
General
| Fumbles | 16 |
| Forced Fumbles | 11 |
| Fumbles Recovered | 9 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 16-8 |
Returning
| Kick Returns | 59 |
| Kick Return Yards | 1,411 |
| Yards Per Kick Return | 23.9 |
| Long Kick Return | 41 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 22 |
| Punt Return Yards | 239 |
| Yards Per Punt Return | 10.9 |
| Long Punt Return | 22 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 28 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 22-239 |
Kicking
| Field Goal Made | 20 |
| Field Goal Attempts | 27 |
| Field Goal Percentage | 74.1 |
| Long Field Goal Made | 58 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 3 |
| Field Goal Attempts 30-39 | 6 |
| Field Goal Attempts 40-49 | 10 |
| Field Goal Attempts 50+ | 8 |
| Extra Points Made | 41 |
| Extra Point Attempts | 42 |
| Extra Point Percentage | 97.6 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 3 |
| Field Goals Made 30-39 | 6 |
| Field Goals Made 40-49 | 7 |
| Field Goals Made 50+ | 4 |
| Total Kicking Points | 101 |
| Team Games Played | 17 |
| Touchback Percentage | 16 |
| Average Kickoff Return Yards | 23.9 |
| Kickoff Return Yards | 1,411 |
| Kickoff Returns | 59 |
| Kickoffs: Total | 59-1,411 |
| FG: Good-Attempts | 20-27 |
Punting
| Punts | 72 |
| Punt Yards | 3,591 |
| Long Punt | 70 |
| Gross Average Punt Yards | 49.9 |
| Net Average Punt Yards | 45.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 20 |
| Touchbacks | 8 |
| Fair Catches | 12 |
| Punt Returns | 33 |
| Punt Return Yards | 350 |
| Average Punt Return Yards | 10.6 |
| Team Games Played | 17 |
| Punt: Total Yards | 72-3,591 |
Scoring
| Rushing Touchdowns | 17 |
| Receiving Touchdowns | 26 |
| Return Touchdowns | 1 |
| Total Touchdowns | 45 |
| Field Goals | 20 |
| Kick Extra Points | 41 |
| Total Two Point Conversions | 1 |
| Total Points | 379 |
| Total Points Per Game | 22.3 |
Passing
| Completion Percentage | 56.8 |
| Completions | 309 |
| Interception Percentage | 2.21 |
| Interceptions | 12 |
| Longest Pass | 77 |
| Net Passing Yards | 3,226 |
| Net Passing Yards Per Game | 189.8 |
| Passing Attempts | 544 |
| Passing Touchdown % | 2.57 |
| Passing Touchdowns | 14 |
| Passer Rating | 75.3 |
| Total Sacks | 42 |
| Sack Yards Lost | 250 |
| Yards Per Pass Attempt | 6.4 |
| Passing Yards | 3,462 |
| Passing Fumbles Lost | 3 |
| Team Games Played | 17 |
| Yards Per Game | 328.1 |
| Total Points Per Game | 19.1 |
| Total Points | 325 |
| Total Touchdowns | 34 |
| Passing Yards Per Game | 203.6 |
| Comp-Att | 309-544 |
| Sacks-Yards Lost | 42-250 |
Rushing
| Rushing Attempts | 494 |
| Rushing Yards | 2,115 |
| Yards Per Rush Attempt | 4.3 |
| Long Rushing | 49 |
| 20+ Yard Rushing Plays | 8 |
| Rushing Touchdowns | 20 |
| Rushing Yards Per Game | 124.4 |
| Rushing Fumbles | 8 |
| Rushing Fumbles Lost | 4 |
| Rushing 1st downs | 133 |
| Team Games Played | 17 |
| Total Yards | 5,591 |
| Total Offensive Plays | 1080 |
| Total Points Per Game | 19.1 |
| Total Points | 325 |
| Total Touchdowns | 34 |
Receiving
| Receptions | 309 |
| Receiving Targets | 514 |
| Receiving Yards | 3,476 |
| Receiving Yards | 3,476 |
| Receiving Touchdowns | 14 |
| Long Reception | 77 |
| 20+ Yard Receiving Plays | 46 |
| Receiving Yards Per Game | 204.5 |
| Receiving Fumbles | 6 |
| Receiving Fumbles Lost | 3 |
| Receiving Yards After Catch | 1615 |
| Receiving First Downs | 157 |
| Team Games Played | 17 |
| Yards Per Reception | 11.2 |
| Total Points Per Game | 19.1 |
| Total Points | 325 |
| Total Touchdowns | 34 |
Miscellaneous
| Total 1st downs | 328 |
| Rushing 1st downs | 133 |
| Passing 1st downs | 157 |
| 1st downs by penalty | 38 |
| Third Down Conversions | 92 |
| Third Down Attempts | 227 |
| 3rd down % | 40.53 |
| Fourth Down Conversions | 11 |
| First Downs Attempts | 29 |
| 4th down % | 37.93 |
| Total Penalties | 91 |
| Total Penalty Yards | 797 |
| Possession Time Seconds | 30858 |
| Red Zone Field Goal Percentage | 24.49 |
| Red Zone Scoring Percentage | 77.55 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 53.06 |
| Total Takeaways | 15 |
| Total Giveaways | 21 |
| Turnover Ratio | -6 |
| Fumbles Lost | 9 |
| 3rd down efficiency | 92-227 |
| 4th down efficiency | 11-29 |
| Total-Yards | 91-797 |
Defense
| Solo Tackles | 739 |
| Assist Tackles | 493 |
| Total Tackles | 1232 |
| Sacks | 35 |
| Sack Yards | 195 |
| Stuffs | 55 |
| Passes Defended | 62 |
| Average Interception Yards | 19.9 |
| Long Interception | 68 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 90 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 7 |
| Interception Yards | 139 |
| Interception Touchdowns | 0 |
| INT: Total | 7-139 |
General
| Fumbles | 20 |
| Forced Fumbles | 113 |
| Fumbles Recovered | 8 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 20-9 |
Returning
| Kick Returns | 67 |
| Kick Return Yards | 1,608 |
| Yards Per Kick Return | 24.0 |
| Long Kick Return | 38 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 33 |
| Punt Return Yards | 350 |
| Yards Per Punt Return | 10.6 |
| Long Punt Return | 46 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 12 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 33-350 |
Kicking
| Field Goal Made | 29 |
| Field Goal Attempts | 35 |
| Field Goal Percentage | 82.9 |
| Long Field Goal Made | 65 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 5 |
| Field Goal Attempts 30-39 | 9 |
| Field Goal Attempts 40-49 | 8 |
| Field Goal Attempts 50+ | 13 |
| Extra Points Made | 28 |
| Extra Point Attempts | 31 |
| Extra Point Percentage | 90.3 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 4 |
| Field Goals Made 30-39 | 8 |
| Field Goals Made 40-49 | 7 |
| Field Goals Made 50+ | 10 |
| Total Kicking Points | 115 |
| Team Games Played | 17 |
| Touchback Percentage | 16 |
| Average Kickoff Return Yards | 24.0 |
| Kickoff Return Yards | 1,608 |
| Kickoff Returns | 67 |
| Kickoffs: Total | 67-1,608 |
| FG: Good-Attempts | 29-35 |
Punting
| Punts | 65 |
| Punt Yards | 2,961 |
| Long Punt | 71 |
| Gross Average Punt Yards | 46.3 |
| Net Average Punt Yards | 41.2 |
| Punts Blocked | 1 |
| Punts Inside 20 | 25 |
| Touchbacks | 5 |
| Fair Catches | 28 |
| Punt Returns | 22 |
| Punt Return Yards | 239 |
| Average Punt Return Yards | 10.9 |
| Team Games Played | 17 |
| Punt: Total Yards | 65-2,961 |
Scoring
| Rushing Touchdowns | 20 |
| Receiving Touchdowns | 14 |
| Return Touchdowns | 0 |
| Total Touchdowns | 34 |
| Field Goals | 29 |
| Kick Extra Points | 28 |
| Total Two Point Conversions | 2 |
| Total Points | 325 |
| Total Points Per Game | 19.1 |