Cincinnati Bengals Scores, Schedule, Stats, News, Roster & Standings
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Cincinnati Bengals vs Tampa Bay Buccaneers | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Cincinnati Bengals @ Houston Texans | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Cincinnati Bengals @ Pittsburgh Steelers | Sun, Sep 27 1:00 PM ET |
Cincinnati Bengals
0-0 · 1st in AFC North
🏟 Paycor Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cincinnati Bengals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cleveland Browns | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tennessee Titans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Indianapolis Colts | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New England Patriots | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Jets | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Pittsburgh Steelers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Jacksonville Jaguars | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Baltimore Ravens | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
Chase Brown won't be overlooked in Bengals' offense
The Bengals plan to reduce dramatically their shotgun snaps in hopes of using Brown more all over the field.
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
Who calls plays for every NFL team in 2026? What to know
From veterans to newbies, here's everything you need to know about the NFL's playcallers in 2026.
Bengals' Stewart grateful to practice again after knee injury
Bengals defensive end Shemar Stewart said Wednesday that he was grateful to practice for the first time since being carted off with a left knee injury that he said made him think "it was over."
2026 NFL bold predictions: Potential surprises for 32 teams
Jameson Williams leading the Lions' receivers? Xavier Worthy breaking out? Travis Hunter almost entirely at CB? We have 32 outside-the-box things to watch.
11 NFL players to watch next offseason -- if they don't sign extensions
From C.J. Stroud to top cornerbacks, we go through players up for extensions who could also be on the move in 2027.
Taylor: Chase, Higgins should be ready for Bengals' opener
Coach Zac Taylor indicated Cincinnati wide receivers Ja'Marr Chase and Tee Higgins, who are nursing injuries in the final days before the official start of the season, should be ready for the Bengals' Week 1 game against the Tampa Bay Buccaneers Sept. 13.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Cincinnati Bengals vs Tampa Bay Buccaneers | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Cincinnati Bengals @ Houston Texans | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Cincinnati Bengals @ Pittsburgh Steelers | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | Cincinnati Bengals vs Jacksonville Jaguars | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | Cincinnati Bengals @ Miami Dolphins | Sun, Oct 11 1:00 PM ET |
| Oct 25, 2026 | Cincinnati Bengals @ Baltimore Ravens | Sun, Oct 25 1:00 PM ET |
| Nov 1, 2026 | Cincinnati Bengals vs Tennessee Titans | Sun, Nov 1 1:00 PM ET |
| Nov 8, 2026 | Cincinnati Bengals @ Atlanta Falcons | Sun, Nov 8 9:30 AM ET |
| Nov 15, 2026 | Cincinnati Bengals vs Pittsburgh Steelers | Sun, Nov 15 8:20 PM ET |
| Nov 23, 2026 | Cincinnati Bengals @ Washington Commanders | Mon, Nov 23 8:15 PM ET |
| Nov 29, 2026 | Cincinnati Bengals vs New Orleans Saints | Sun, Nov 29 1:00 PM ET |
| Dec 6, 2026 | Cincinnati Bengals @ Cleveland Browns | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | Cincinnati Bengals vs Kansas City Chiefs | Sun, Dec 13 4:25 PM ET |
| Dec 20, 2026 | Cincinnati Bengals @ Carolina Panthers | Sun, Dec 20 1:00 PM ET |
| Dec 27, 2026 | Cincinnati Bengals @ Indianapolis Colts | Sun, Dec 27 12:00 AM ET |
| Dec 31, 2026 | Cincinnati Bengals vs Baltimore Ravens | Thu, Dec 31 8:15 PM ET |
| Jan 10, 2027 | Cincinnati Bengals vs Cleveland Browns | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Erick All Jr.
|
83 | TE | Active | 6' 5" | 255 lbs | 3 | Iowa |
Jonathan Allen
|
93 | DT | Active | 6' 3" | 300 lbs | 10 | Alabama |
Jordan Battle
|
27 | S | Active | 6' 1" | 215 lbs | 4 | Alabama |
Jacob Bayer
|
69 | C | Active | 6' 3" | 310 lbs | 1 | Arkansas State |
Swayze Bozeman
|
47 | LB | Active | 6' 2" | 225 lbs | 2 | Southern Miss |
Trikweze Bridges
|
- | CB | Practice Squad | 6' 2" | 200 lbs | R | Florida |
Tahj Brooks
|
25 | RB | Active | 5' 9" | 220 lbs | 2 | Texas Tech |
Chase Brown
|
30 | RB | Active | 5' 10" | 210 lbs | 4 | Illinois |
Orlando Brown Jr.
|
75 | OT | Active | 6' 8" | 350 lbs | 9 | Oklahoma |
Kentrel Bullock
|
31 | RB | Practice Squad | 5' 10" | 204 lbs | R | South Alabama |
Oren Burks
|
42 | LB | Active | 6' 3" | 233 lbs | 9 | Vanderbilt |
Joe Burrow
|
9 | QB | Active | 6' 4" | 215 lbs | 7 | LSU |
Barrett Carter
|
49 | LB | Active | 6' 0" | 231 lbs | 2 | Clemson |
Ja'Marr Chase
|
1 | WR | Active | 6' 0" | 205 lbs | 6 | LSU |
Sean Clifford
|
4 | QB | Practice Squad | 6' 2" | 212 lbs | 2 | Penn State |
Bryan Cook
|
6 | S | Active | 6' 1" | 210 lbs | 5 | Cincinnati |
Howard Cross III
|
95 | DT | Practice Squad | 6' 1" | 285 lbs | 2 | Notre Dame |
Jalen Davis
|
35 | CB | Active | 5' 10" | 186 lbs | 6 | Utah State |
Tacario Davis
|
20 | CB | Active | 6' 4" | 194 lbs | R | Washington |
Kyle Dugger
|
29 | S | Active | 6' 1" | 216 lbs | 7 | Lenoir Rhyne |
Jack Endries
|
84 | TE | Active | 6' 5" | 245 lbs | R | Texas |
Dylan Fairchild
|
63 | G | Active | 6' 5" | 318 lbs | 2 | Georgia |
Joe Flacco
|
16 | QB | Active | 6' 6" | 245 lbs | 19 | Delaware |
Isaiah Foskey
|
51 | DE | Practice Squad | 6' 5" | 280 lbs | 4 | Notre Dame |
Javon Foster
|
73 | OT | Active | 6' 5" | 319 lbs | 2 | Missouri |
Blake Freeland
|
- | OT | Practice Squad | 6' 7" | 302 lbs | 4 | BYU |
Mike Gesicki
|
88 | TE | Active | 6' 6" | 245 lbs | 9 | Penn State |
Joe Giles-Harris
|
43 | LB | Practice Squad | 6' 2" | 234 lbs | 3 | Duke |
Shaka Heyward
|
50 | LB | Practice Squad | 6' 3" | 238 lbs | 3 | Duke |
Tee Higgins
|
5 | WR | Active | 6' 4" | 220 lbs | 7 | Clemson |
B.J. Hill
|
92 | DT | Active | 6' 3" | 311 lbs | 9 | NC State |
Dax Hill
|
23 | CB | Active | 6' 0" | 195 lbs | 5 | Michigan |
Myles Hinton
|
- | OT | Active | 6' 6" | 323 lbs | 2 | Michigan |
Cashius Howell
|
55 | DE | Active | 6' 3" | 255 lbs | R | Texas A&M |
Tanner Hudson
|
87 | TE | Practice Squad | 6' 5" | 241 lbs | 7 | Southern Arkansas |
Andrei Iosivas
|
80 | WR | Active | 6' 3" | 210 lbs | 4 | Princeton |
DJ Ivey
|
38 | CB | Active | 6' 1" | 192 lbs | 4 | Miami |
Kris Jenkins Jr.
|
90 | DT | Active | 6' 3" | 310 lbs | 3 | Michigan |
Cedric Johnson
|
52 | DE | Active | 6' 3" | 264 lbs | 3 | Ole Miss |
Josh Johnson
|
11 | QB | Practice Squad | 6' 3" | 219 lbs | 12 | San Diego |
PJ Jules
|
37 | S | Active | 6' 0" | 203 lbs | 2 | Southern Illinois |
Ted Karras
|
64 | C | Active | 6' 4" | 310 lbs | 11 | Illinois |
Demetrius Knight Jr.
|
44 | LB | Active | 6' 2" | 240 lbs | 2 | South Carolina |
Dexter Lawrence II
|
97 | DT | Active | 6' 5" | 350 lbs | 8 | Clemson |
Connor Lew
|
65 | C | Active | 6' 4" | 310 lbs | R | Auburn |
Bralyn Lux
|
21 | CB | Practice Squad | 5' 10" | 180 lbs | 1 | Texas Tech |
Boye Mafe
|
53 | DE | Active | 6' 4" | 265 lbs | 5 | Minnesota |
Evan McPherson
|
2 | PK | Active | 5' 11" | 185 lbs | 6 | Florida |
Dohnte Meyers
|
81 | WR | Active | 5' 11" | 186 lbs | 1 | Delta State |
Kendall Milton
|
36 | RB | Practice Squad | 6' 1" | 230 lbs | 1 | Georgia |
Amarius Mims
|
71 | OT | Active | 6' 8" | 350 lbs | 3 | Georgia |
Jordan Moore
|
14 | WR | Practice Squad | 6' 0" | 191 lbs | 1 | Duke |
Myles Murphy
|
99 | DE | Active | 6' 5" | 275 lbs | 4 | Clemson |
Josh Newton
|
28 | CB | Active | 5' 11" | 190 lbs | 3 | TCU |
Brian Parker II
|
62 | OT | Day-To-Day | 6' 5" | 310 lbs | R | Duke |
Samaje Perine
|
34 | RB | Active | 5' 11" | 240 lbs | 10 | Oklahoma |
Garmon Randolph
|
- | DE | Practice Squad | 6' 8" | 260 lbs | 1 | Baylor |
Ryan Rehkow
|
8 | P | Active | 6' 4" | 235 lbs | 3 | BYU |
Dalton Risner
|
66 | G | Active | 6' 5" | 312 lbs | 8 | Kansas State |
Jalen Rivers
|
74 | G | Active | 6' 5" | 319 lbs | 2 | Miami |
Landon Robinson
|
96 | DT | Active | 6' 0" | 295 lbs | R | Navy |
Drew Sample
|
89 | TE | Active | 6' 5" | 260 lbs | 8 | Washington |
T.J. Slaton Jr.
|
98 | DT | Active | 6' 5" | 340 lbs | 6 | Florida |
Shemar Stewart
|
94 | DE | Active | 6' 5" | 267 lbs | 2 | Texas A&M |
Ja'Sir Taylor
|
26 | CB | Day-To-Day | 5' 11" | 185 lbs | 5 | Wake Forest |
Noah Thomas
|
17 | WR | Practice Squad | 6' 5" | 203 lbs | R | Georgia |
DJ Turner II
|
0 | CB | Active | 5' 11" | 185 lbs | 4 | Michigan |
William Wagner
|
46 | LS | Active | 6' 2" | 240 lbs | 2 | Michigan |
Ke'Shawn Williams
|
12 | WR | Active | 5' 9" | 189 lbs | 2 | Indiana |
Russ Yeast
|
39 | S | Practice Squad | 5' 10" | 195 lbs | 3 | Kansas State |
Colbie Young
|
86 | WR | Active | 6' 3" | 218 lbs | R | Georgia |
Cincinnati Bengals — Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 64.4 |
| Completions | 412 |
| Interception Percentage | 2.66 |
| Interceptions | 17 |
| Longest Pass | 64 |
| Net Passing Yards | 4,005 |
| Net Passing Yards Per Game | 235.6 |
| Passing Attempts | 640 |
| Passing Touchdown % | 5.63 |
| Passing Touchdowns | 36 |
| Passer Rating | 91.0 |
| Total Sacks | 36 |
| Sack Yards Lost | 239 |
| Yards Per Pass Attempt | 6.6 |
| Passing Yards | 4,244 |
| Passing Fumbles Lost | 5 |
| Team Games Played | 17 |
| Yards Per Game | 343.2 |
| Total Points Per Game | 24.4 |
| Total Points | 414 |
| Total Touchdowns | 49 |
| Passing Yards Per Game | 249.6 |
| Comp-Att | 412-640 |
| Sacks-Yards Lost | 36-239 |
Rushing
| Rushing Attempts | 381 |
| Rushing Yards | 1,591 |
| Yards Per Rush Attempt | 4.2 |
| Long Rushing | 37 |
| 20+ Yard Rushing Plays | 8 |
| Rushing Touchdowns | 11 |
| Rushing Yards Per Game | 93.6 |
| Rushing Fumbles | 8 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 102 |
| Team Games Played | 17 |
| Total Yards | 5,835 |
| Total Offensive Plays | 1057 |
| Total Points Per Game | 24.4 |
| Total Points | 414 |
| Total Touchdowns | 49 |
Receiving
| Receptions | 412 |
| Receiving Targets | 629 |
| Receiving Yards | 4,244 |
| Receiving Yards | 4,244 |
| Receiving Touchdowns | 36 |
| Long Reception | 64 |
| 20+ Yard Receiving Plays | 47 |
| Receiving Yards Per Game | 249.6 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 5 |
| Receiving Yards After Catch | 2061 |
| Receiving First Downs | 213 |
| Team Games Played | 17 |
| Yards Per Reception | 10.3 |
| Total Points Per Game | 24.4 |
| Total Points | 414 |
| Total Touchdowns | 49 |
Miscellaneous
| Total 1st downs | 352 |
| Rushing 1st downs | 102 |
| Passing 1st downs | 213 |
| 1st downs by penalty | 37 |
| Third Down Conversions | 96 |
| Third Down Attempts | 221 |
| 3rd down % | 43.44 |
| Fourth Down Conversions | 14 |
| First Downs Attempts | 20 |
| 4th down % | 70.00 |
| Total Penalties | 88 |
| Total Penalty Yards | 633 |
| Possession Time Seconds | 30743 |
| Red Zone Field Goal Percentage | 18.52 |
| Red Zone Scoring Percentage | 85.19 |
| Red Zone Efficiency Percentage | 74.60 |
| Red Zone Touchdown Percentage | 66.67 |
| Total Takeaways | 21 |
| Total Giveaways | 24 |
| Turnover Ratio | -3 |
| Fumbles Lost | 7 |
| 3rd down efficiency | 96-221 |
| 4th down efficiency | 14-20 |
| Total-Yards | 88-633 |
Defense
| Solo Tackles | 696 |
| Assist Tackles | 663 |
| Total Tackles | 1359 |
| Sacks | 34 |
| Sack Yards | 195 |
| Stuffs | 22 |
| Passes Defended | 76 |
| Average Interception Yards | 9.6 |
| Long Interception | 39 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 56 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 13 |
| Interception Yards | 125 |
| Interception Touchdowns | 1 |
| INT: Total | 13-125 |
General
| Fumbles | 12 |
| Forced Fumbles | 11 |
| Fumbles Recovered | 8 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 12-7 |
Returning
| Kick Returns | 81 |
| Kick Return Yards | 2,058 |
| Yards Per Kick Return | 25.4 |
| Long Kick Return | 98 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 23 |
| Punt Return Yards | 220 |
| Yards Per Punt Return | 9.6 |
| Long Punt Return | 43 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 17 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 23-220 |
Kicking
| Field Goal Made | 25 |
| Field Goal Attempts | 28 |
| Field Goal Percentage | 89.3 |
| Long Field Goal Made | 63 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 4 |
| Field Goal Attempts 30-39 | 6 |
| Field Goal Attempts 40-49 | 10 |
| Field Goal Attempts 50+ | 8 |
| Extra Points Made | 41 |
| Extra Point Attempts | 44 |
| Extra Point Percentage | 93.2 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 4 |
| Field Goals Made 30-39 | 6 |
| Field Goals Made 40-49 | 10 |
| Field Goals Made 50+ | 5 |
| Total Kicking Points | 116 |
| Team Games Played | 17 |
| Touchback Percentage | 12 |
| Average Kickoff Return Yards | 25.4 |
| Kickoff Return Yards | 2,058 |
| Kickoff Returns | 81 |
| Kickoffs: Total | 81-2,058 |
| FG: Good-Attempts | 25-28 |
Punting
| Punts | 65 |
| Punt Yards | 3,285 |
| Long Punt | 70 |
| Gross Average Punt Yards | 50.5 |
| Net Average Punt Yards | 46.3 |
| Punts Blocked | 0 |
| Punts Inside 20 | 28 |
| Touchbacks | 11 |
| Fair Catches | 14 |
| Punt Returns | 28 |
| Punt Return Yards | 277 |
| Average Punt Return Yards | 9.9 |
| Team Games Played | 17 |
| Punt: Total Yards | 65-3,285 |
Scoring
| Rushing Touchdowns | 11 |
| Receiving Touchdowns | 36 |
| Return Touchdowns | 2 |
| Total Touchdowns | 48 |
| Field Goals | 25 |
| Kick Extra Points | 41 |
| Total Two Point Conversions | 2 |
| Total Points | 414 |
| Total Points Per Game | 24.4 |
Passing
| Completion Percentage | 65.2 |
| Completions | 348 |
| Interception Percentage | 2.43 |
| Interceptions | 13 |
| Longest Pass | 68 |
| Net Passing Yards | 3,975 |
| Net Passing Yards Per Game | 233.8 |
| Passing Attempts | 534 |
| Passing Touchdown % | 6.18 |
| Passing Touchdowns | 33 |
| Passer Rating | 99.4 |
| Total Sacks | 35 |
| Sack Yards Lost | 200 |
| Yards Per Pass Attempt | 7.8 |
| Passing Yards | 4,175 |
| Passing Fumbles Lost | 7 |
| Team Games Played | 17 |
| Yards Per Game | 392.6 |
| Total Points Per Game | 28.9 |
| Total Points | 492 |
| Total Touchdowns | 60 |
| Passing Yards Per Game | 245.6 |
| Comp-Att | 348-534 |
| Sacks-Yards Lost | 35-200 |
Rushing
| Rushing Attempts | 479 |
| Rushing Yards | 2,500 |
| Yards Per Rush Attempt | 5.2 |
| Long Rushing | 50 |
| 20+ Yard Rushing Plays | 19 |
| Rushing Touchdowns | 18 |
| Rushing Yards Per Game | 147.1 |
| Rushing Fumbles | 19 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 130 |
| Team Games Played | 17 |
| Total Yards | 6,675 |
| Total Offensive Plays | 1048 |
| Total Points Per Game | 28.9 |
| Total Points | 492 |
| Total Touchdowns | 60 |
Receiving
| Receptions | 348 |
| Receiving Targets | 523 |
| Receiving Yards | 4,175 |
| Receiving Yards | 4,175 |
| Receiving Touchdowns | 33 |
| Long Reception | 68 |
| 20+ Yard Receiving Plays | 60 |
| Receiving Yards Per Game | 245.6 |
| Receiving Fumbles | 9 |
| Receiving Fumbles Lost | 7 |
| Receiving Yards After Catch | 2487 |
| Receiving First Downs | 201 |
| Team Games Played | 17 |
| Yards Per Reception | 12.0 |
| Total Points Per Game | 28.9 |
| Total Points | 492 |
| Total Touchdowns | 60 |
Miscellaneous
| Total 1st downs | 353 |
| Rushing 1st downs | 130 |
| Passing 1st downs | 201 |
| 1st downs by penalty | 22 |
| Third Down Conversions | 89 |
| Third Down Attempts | 205 |
| 3rd down % | 43.42 |
| Fourth Down Conversions | 18 |
| First Downs Attempts | 27 |
| 4th down % | 66.67 |
| Total Penalties | 104 |
| Total Penalty Yards | 878 |
| Possession Time Seconds | 30457 |
| Red Zone Field Goal Percentage | 19.35 |
| Red Zone Scoring Percentage | 80.65 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 61.29 |
| Total Takeaways | 24 |
| Total Giveaways | 21 |
| Turnover Ratio | 3 |
| Fumbles Lost | 8 |
| 3rd down efficiency | 89-205 |
| 4th down efficiency | 18-27 |
| Total-Yards | 104-878 |
Defense
| Solo Tackles | 739 |
| Assist Tackles | 627 |
| Total Tackles | 1366 |
| Sacks | 36 |
| Sack Yards | 239 |
| Stuffs | 26 |
| Passes Defended | 102 |
| Average Interception Yards | 33.3 |
| Long Interception | 116 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 62 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 17 |
| Interception Yards | 566 |
| Interception Touchdowns | 6 |
| INT: Total | 17-566 |
General
| Fumbles | 13 |
| Forced Fumbles | 160 |
| Fumbles Recovered | 7 |
| Fumbles Touchdowns | 6 |
| Games Played | 17 |
| Fumbles-Lost | 13-8 |
Returning
| Kick Returns | 75 |
| Kick Return Yards | 1,974 |
| Yards Per Kick Return | 26.3 |
| Long Kick Return | 37 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 28 |
| Punt Return Yards | 277 |
| Yards Per Punt Return | 9.9 |
| Long Punt Return | 29 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 14 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 28-277 |
Kicking
| Field Goal Made | 23 |
| Field Goal Attempts | 25 |
| Field Goal Percentage | 92.0 |
| Long Field Goal Made | 62 |
| Field Goal Attempts 1-19 | 1 |
| Field Goal Attempts 20-29 | 8 |
| Field Goal Attempts 30-39 | 5 |
| Field Goal Attempts 40-49 | 9 |
| Field Goal Attempts 50+ | 2 |
| Extra Points Made | 55 |
| Extra Point Attempts | 56 |
| Extra Point Percentage | 98.2 |
| Field Goals Made 1-19 | 1 |
| Field Goals Made 20-29 | 8 |
| Field Goals Made 30-39 | 4 |
| Field Goals Made 40-49 | 8 |
| Field Goals Made 50+ | 2 |
| Total Kicking Points | 124 |
| Team Games Played | 17 |
| Touchback Percentage | 16 |
| Average Kickoff Return Yards | 26.3 |
| Kickoff Return Yards | 1,974 |
| Kickoff Returns | 75 |
| Kickoffs: Total | 75-1,974 |
| FG: Good-Attempts | 23-25 |
Punting
| Punts | 52 |
| Punt Yards | 2,475 |
| Long Punt | 69 |
| Gross Average Punt Yards | 47.6 |
| Net Average Punt Yards | 43.4 |
| Punts Blocked | 0 |
| Punts Inside 20 | 22 |
| Touchbacks | 7 |
| Fair Catches | 17 |
| Punt Returns | 23 |
| Punt Return Yards | 220 |
| Average Punt Return Yards | 9.6 |
| Team Games Played | 16 |
| Punt: Total Yards | 52-2,475 |
Scoring
| Rushing Touchdowns | 18 |
| Receiving Touchdowns | 33 |
| Return Touchdowns | 9 |
| Total Touchdowns | 54 |
| Field Goals | 23 |
| Kick Extra Points | 55 |
| Total Two Point Conversions | 3 |
| Total Points | 492 |
| Total Points Per Game | 28.9 |