Cleveland Browns Scores, Schedule, Stats, News, Roster & Standings
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 22, 2026 | Cleveland Browns vs Buffalo Bills | Sat, Aug 22 1:00 PM ET |
| Aug 15, 2026 | Cleveland Browns @ Chicago Bears | Sat, Aug 15 1:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 27, 2026 | Cleveland Browns vs New England Patriots | Thu, Aug 27 8:00 PM ET |
Cleveland Browns
0-2
🏟 Huntington Bank Field
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 0 | 0 | 1.000 | - | 60 | 21 | W2 |
| Cincinnati Bengals | 2 | 0 | 0 | 1.000 | - | 43 | 23 | W2 |
| Baltimore Ravens | 2 | 0 | 0 | 1.000 | - | 37 | 10 | W2 |
| Tennessee Titans | 1 | 0 | 0 | 1.000 | - | 19 | 13 | W1 |
| New England Patriots | 1 | 0 | 1 | .750 | - | 37 | 34 | W1 |
| Los Angeles Chargers | 1 | 1 | 0 | .500 | - | 44 | 48 | L1 |
| New York Jets | 1 | 1 | 0 | .500 | - | 33 | 24 | W1 |
| Las Vegas Raiders | 1 | 1 | 0 | .500 | - | 36 | 47 | W1 |
| Denver Broncos | 1 | 1 | 0 | .500 | - | 40 | 40 | L1 |
| Pittsburgh Steelers | 1 | 1 | 0 | .500 | - | 28 | 26 | L1 |
| Jacksonville Jaguars | 1 | 1 | 0 | .500 | - | 41 | 54 | L1 |
| Indianapolis Colts | 0 | 1 | 1 | .250 | - | 19 | 47 | L1 |
| Kansas City Chiefs | 0 | 2 | 0 | .000 | - | 27 | 36 | L2 |
| Cleveland Browns | 0 | 2 | 0 | .000 | - | 17 | 65 | L2 |
| Houston Texans | 0 | 2 | 0 | .000 | - | 27 | 49 | L2 |
| Miami Dolphins | 0 | 2 | 0 | .000 | - | 10 | 46 | L2 |
Browns' QB competition heats up after contrasting performances
Shedeur Sanders showed some flashes while Deshaun Watson struggled in the Browns' second preseason game.
2026 NFL preseason Week 2: Game takeaways, analysis
NFL Nation reporters tackle the biggest looming roster questions coming off each NFL Week 2 preseason game.
Deshaun Watson calls out 'disrespectful' boos from fans
Deshaun Watson calls out 'disrespectful' boos from fans
Browns' Watson calls fans' boos 'personal,' not based on play
Browns quarterback Deshaun Watson was booed in his first home game since suffering a right Achilles tendon injury in October 2024 and said he thought the reaction from the crowd was "disrespectful" and felt "personal."
Buffalo Bills vs. Cleveland Browns: Game Highlights
Buffalo Bills vs. Cleveland Browns: Game Highlights
Shedeur Sanders throws TD pass in final chance to win starting QB job but Bills batter Browns 31-7
— As thunder rumbled around Huntington Bank Field following Saturday's game, the Browns' confusing quarterback competition grew stormier.
Former Browns, Texans RB Nick Chubb announces retirement
Veteran running back Nick Chubb, a four-time Pro Bowl selection who most recently played for the Texans, announced his retirement.
How did Deshaun Watson and Shedeur Sanders perform in joint practice?
Daniel Oyefusi breaks down the Browns' quarterbacks at joint practice with the Bills.
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 15, 2026 | Cleveland Browns @ Chicago Bears | Sat, Aug 15 1:00 PM ET |
| Aug 22, 2026 | Cleveland Browns vs Buffalo Bills | Sat, Aug 22 1:00 PM ET |
| Aug 27, 2026 | Cleveland Browns vs New England Patriots | Thu, Aug 27 8:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Tre Avery
|
11 | CB | Active | 5' 11" | 185 lbs | 5 | Rutgers |
Austin Barber
|
58 | OT | Active | 6' 7" | 320 lbs | R | Florida |
Brenden Bates
|
82 | TE | Day-To-Day | 6' 5" | 255 lbs | 3 | Kentucky |
Travis Bell
|
66 | DT | Active | 6' 0" | 310 lbs | 2 | Kennesaw State |
Drew Biber
|
43 | TE | Active | 6' 3" | 247 lbs | R | Minnesota |
Corey Bojorquez
|
13 | P | Active | 6' 0" | 217 lbs | 9 | New Mexico |
Isaiah Bond
|
0 | WR | Active | 5' 11" | 180 lbs | 2 | Texas |
Davon Booth
|
29 | RB | Active | 5' 10" | 192 lbs | R | Mississippi State |
Denzel Boston
|
12 | WR | Active | 6' 4" | 215 lbs | R | Washington |
Parker Brailsford
|
52 | C | Active | 6' 2" | 290 lbs | R | Alabama |
Myles Bryant
|
27 | CB | Active | 5' 9" | 192 lbs | 7 | Washington |
Michael Burton
|
34 | FB | Active | 6' 0" | 247 lbs | 11 | Rutgers |
Jeremiah Byers
|
63 | OT | Active | 6' 4" | 320 lbs | 1 | Miami |
Tyson Campbell
|
7 | CB | Active | 6' 1" | 195 lbs | 6 | Georgia |
Elijah Chatman
|
62 | DT | Active | 6' 0" | 278 lbs | 2 | SMU |
Michael Coats Jr.
|
39 | CB | Active | 5' 9" | 184 lbs | R | West Virginia |
Maliek Collins
|
96 | DT | Active | 6' 2" | 310 lbs | 11 | Nebraska |
KC Concepcion
|
1 | WR | Active | 6' 0" | 190 lbs | R | Texas A&M |
Nik Constantinou
|
30 | P | Active | 6' 3" | 225 lbs | R | Texas A&M |
Malachi Corley
|
83 | WR | Active | 5' 11" | 215 lbs | 3 | Western Kentucky |
Kalia Davis
|
93 | DT | Active | 6' 2" | 310 lbs | 5 | UCF |
Grant Delpit
|
9 | S | Active | 6' 3" | 208 lbs | 7 | LSU |
Christopher Edmonds
|
41 | S | Active | 6' 2" | 210 lbs | 2 | Arizona State |
Kingsley Eguakun
|
65 | C | Active | 6' 3" | 305 lbs | 2 | Florida |
Nate Evans
|
43 | CB | Active | 5' 11" | 191 lbs | R | Delaware |
Harold Fannin Jr.
|
44 | TE | Active | 6' 4" | 241 lbs | 2 | Bowling Green |
Spencer Fano
|
55 | OT | Active | 6' 6" | 315 lbs | R | Utah |
Logan Fano
|
97 | DE | Active | 6' 4" | 252 lbs | R | Utah |
Luke Floriea
|
81 | WR | Active | 5' 8" | 180 lbs | 1 | Kent State |
Dillon Gabriel
|
6 | QB | Active | 5' 11" | 205 lbs | 2 | Oregon |
Mason Graham
|
94 | DT | Active | 6' 4" | 315 lbs | 2 | Michigan |
Taylen Green
|
15 | QB | Active | 6' 6" | 230 lbs | R | Arkansas |
Kendrick Green
|
53 | G | Day-To-Day | 6' 4" | 315 lbs | 5 | Illinois |
Tyler Hall
|
29 | CB | Active | 5' 10" | 190 lbs | 4 | Wyoming |
Mike Hall Jr.
|
51 | DT | Active | 6' 3" | 300 lbs | 3 | Ohio State |
Myles Harden
|
26 | CB | Active | 5' 11" | 195 lbs | 3 | South Dakota |
Tyron Herring
|
47 | CB | Day-To-Day | 6' 1" | 200 lbs | 1 | Delaware |
Ronnie Hickman
|
33 | S | Active | 6' 1" | 209 lbs | 4 | Ohio State |
Tytus Howard
|
71 | OT | Active | 6' 5" | 320 lbs | 8 | Alabama State |
Adin Huntington
|
98 | DE | Active | 6' 1" | 281 lbs | 2 | Tulane |
Coziah Izzard
|
68 | DT | Active | 6' 3" | 305 lbs | 1 | Penn State |
Justin Jefferson
|
17 | LB | Active | 6' 0" | 223 lbs | R | Alabama |
Elgton Jenkins
|
74 | C | Active | 6' 5" | 310 lbs | 8 | Mississippi State |
Teven Jenkins
|
78 | G | Active | 6' 6" | 321 lbs | 6 | Oklahoma State |
Patrick Jenkins
|
53 | DT | Active | 6' 2" | 293 lbs | 1 | Tulane |
Jerry Jeudy
|
3 | WR | Active | 6' 1" | 195 lbs | 7 | Alabama |
Zion Johnson
|
77 | G | Active | 6' 3" | 315 lbs | 5 | Boston College |
Dawand Jones
|
79 | OT | Active | 6' 8" | 374 lbs | 4 | Ohio State |
Quinshon Judkins
|
10 | RB | Active | 6' 0" | 221 lbs | 2 | Ohio State |
Sam Kamara
|
92 | DT | Active | 6' 0" | 272 lbs | 4 | Stony Brook |
Gage Larvadain
|
84 | WR | Active | 5' 8" | 171 lbs | 2 | South Carolina |
KT Leveston
|
72 | OT | Active | 6' 4" | 335 lbs | 3 | Kansas State |
Ahmani Marshall
|
23 | RB | Active | 6' 1" | 225 lbs | 1 | App State |
Easton Mascarenas-Arnold
|
42 | LB | Active | 5' 11" | 227 lbs | 2 | USC |
Damarri Mathis
|
37 | CB | Day-To-Day | 5' 11" | 195 lbs | 5 | Pittsburgh |
Jeremiah McClendon
|
47 | CB | Active | 6' 0" | 185 lbs | R | Southern Illinois |
Isaiah McGuire
|
57 | DE | Active | 6' 4" | 268 lbs | 4 | Missouri |
Donovan McMillon
|
31 | S | Active | 6' 2" | 203 lbs | 2 | Pittsburgh |
Emmanuel McNeil-Warren
|
28 | S | Active | 6' 3" | 210 lbs | R | Toledo |
Izavion Miller
|
60 | OT | Active | 6' 5" | 306 lbs | R | Auburn |
Jamil Muhammad
|
67 | DE | Active | 6' 1" | 260 lbs | 1 | USC |
Julian Okwara
|
99 | DE | Active | 6' 4" | 250 lbs | 6 | Notre Dame |
Jeremiah Owusu-Koramoah
|
6 | LB | Day-To-Day | 6' 2" | 221 lbs | 6 | Notre Dame |
Wes Pahl
|
36 | P | Active | 6' 4" | 207 lbs | R | Oklahoma State |
| 👤 Ben Patterson | 38 | WR | Active | 6' 5" | 220 lbs | R | UT Permian Basin |
Tyre Phillips
|
69 | OT | Active | 6' 5" | 330 lbs | 4 | Mississippi State |
Winston Reid
|
59 | LB | Active | 6' 0" | 225 lbs | 3 | Weber State |
D'Angelo Ross
|
20 | CB | Active | 5' 9" | 190 lbs | 5 | New Mexico |
Joe Royer
|
18 | TE | Active | 6' 5" | 250 lbs | R | Cincinnati |
Carsen Ryan
|
48 | TE | Active | 6' 3" | 255 lbs | R | BYU |
Dylan Sampson
|
22 | RB | Active | 5' 8" | 200 lbs | 2 | Tennessee |
Raheim Sanders
|
35 | RB | Active | 6' 0" | 230 lbs | 2 | South Carolina |
Shedeur Sanders
|
2 | QB | Active | 6' 2" | 212 lbs | 2 | Colorado |
Tyreak Sapp
|
64 | DE | Active | 6' 2" | 273 lbs | R | Florida |
Carson Schwesinger
|
49 | LB | Active | 6' 3" | 242 lbs | 2 | UCLA |
Jack Stoll
|
89 | TE | Day-To-Day | 6' 4" | 245 lbs | 6 | Nebraska |
Rex Sunahara
|
50 | LS | Active | 6' 6" | 242 lbs | 3 | West Virginia |
Khordae Sydnor
|
90 | DE | Active | 6' 4" | 264 lbs | R | Vanderbilt |
Andre Szmyt
|
25 | PK | Active | 6' 0" | 200 lbs | 2 | Syracuse |
Jermaine Terry II
|
85 | TE | Active | 6' 4" | 245 lbs | 1 | Oregon State |
Daniel Thomas
|
24 | S | Active | 5' 10" | 215 lbs | 7 | Auburn |
Jamari Thrash
|
80 | WR | Day-To-Day | 6' 0" | 190 lbs | 3 | Louisville |
Cedric Tillman
|
19 | WR | Active | 6' 3" | 215 lbs | 4 | Tennessee |
Edefuan Ulofoshio
|
54 | LB | Active | 6' 1" | 240 lbs | 2 | Washington |
Jared Verse
|
8 | DE | Active | 6' 4" | 260 lbs | 3 | Florida State |
Tylan Wallace
|
16 | WR | Active | 5' 11" | 200 lbs | 6 | Oklahoma State |
Denzel Ward
|
21 | CB | Active | 5' 11" | 190 lbs | 9 | Ohio State |
Zion Washington
|
34 | S | Active | 6' 1" | 208 lbs | R | Boise State |
Deshaun Watson
|
4 | QB | Active | 6' 3" | 223 lbs | 10 | Clemson |
Nathaniel Watson
|
40 | LB | Active | 6' 0" | 233 lbs | 3 | Mississippi State |
Blake Whiteheart
|
86 | TE | Active | 6' 4" | 250 lbs | 4 | Wake Forest |
Benton Whitley
|
61 | DE | Active | 6' 4" | 260 lbs | 5 | Holy Cross |
Quincy Williams
|
5 | LB | Active | 5' 11" | 230 lbs | 8 | Murray State |
Kole Wilson
|
87 | WR | Active | 5' 9" | 177 lbs | R | Baylor |
Dae'Quan Wright
|
88 | TE | Active | 6' 4" | 246 lbs | R | Ole Miss |
Alex Wright
|
91 | DE | Active | 6' 5" | 267 lbs | 5 | UAB |
Luke Wypler
|
56 | C | Active | 6' 3" | 303 lbs | 4 | Ohio State |
Zak Zinter
|
70 | G | Active | 6' 6" | 310 lbs | 3 | Michigan |
Cleveland Browns — Stats
Team Scoring
| Wins | 0 |
| Losses | 2 |
| Ties | 0 |
| Win % | 0 |
| Points For | 17 |
| Points Against | 65 |
| Point Differential | -48 |
| Streak | -2 |
| Division Record | 0 |
Passing
| Completion Percentage | 57.9 |
| Completions | 323 |
| Interception Percentage | 3.23 |
| Interceptions | 18 |
| Longest Pass | 66 |
| Net Passing Yards | 2,808 |
| Net Passing Yards Per Game | 165.2 |
| Passing Attempts | 558 |
| Passing Touchdown % | 2.87 |
| Passing Touchdowns | 16 |
| Passer Rating | 69.9 |
| Total Sacks | 51 |
| Sack Yards Lost | 345 |
| Yards Per Pass Attempt | 5.6 |
| Passing Yards | 3,141 |
| Passing Fumbles Lost | 5 |
| Team Games Played | 17 |
| Yards Per Game | 281.8 |
| Total Points Per Game | 16.4 |
| Total Points | 279 |
| Total Touchdowns | 30 |
| Passing Yards Per Game | 184.8 |
| Comp-Att | 323-558 |
| Sacks-Yards Lost | 51-345 |
Rushing
| Rushing Attempts | 421 |
| Rushing Yards | 1,649 |
| Yards Per Rush Attempt | 3.9 |
| Long Rushing | 46 |
| 20+ Yard Rushing Plays | 6 |
| Rushing Touchdowns | 10 |
| Rushing Yards Per Game | 97.0 |
| Rushing Fumbles | 6 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 100 |
| Team Games Played | 17 |
| Total Yards | 4,801 |
| Total Offensive Plays | 1030 |
| Total Points Per Game | 16.4 |
| Total Points | 279 |
| Total Touchdowns | 30 |
Receiving
| Receptions | 323 |
| Receiving Targets | 522 |
| Receiving Yards | 3,152 |
| Receiving Yards | 3,152 |
| Receiving Touchdowns | 16 |
| Long Reception | 66 |
| 20+ Yard Receiving Plays | 35 |
| Receiving Yards Per Game | 185.4 |
| Receiving Fumbles | 7 |
| Receiving Fumbles Lost | 5 |
| Receiving Yards After Catch | 1732 |
| Receiving First Downs | 134 |
| Team Games Played | 17 |
| Yards Per Reception | 9.7 |
| Total Points Per Game | 16.4 |
| Total Points | 279 |
| Total Touchdowns | 30 |
Miscellaneous
| Total 1st downs | 268 |
| Rushing 1st downs | 100 |
| Passing 1st downs | 134 |
| 1st downs by penalty | 34 |
| Third Down Conversions | 79 |
| Third Down Attempts | 235 |
| 3rd down % | 33.62 |
| Fourth Down Conversions | 12 |
| First Downs Attempts | 29 |
| 4th down % | 41.38 |
| Total Penalties | 108 |
| Total Penalty Yards | 840 |
| Possession Time Seconds | 29889 |
| Red Zone Field Goal Percentage | 31.58 |
| Red Zone Scoring Percentage | 84.21 |
| Red Zone Efficiency Percentage | 66.17 |
| Red Zone Touchdown Percentage | 52.63 |
| Total Takeaways | 18 |
| Total Giveaways | 25 |
| Turnover Ratio | -7 |
| Fumbles Lost | 7 |
| 3rd down efficiency | 79-235 |
| 4th down efficiency | 12-29 |
| Total-Yards | 108-840 |
Defense
| Solo Tackles | 667 |
| Assist Tackles | 664 |
| Total Tackles | 1331 |
| Sacks | 53 |
| Sack Yards | 377 |
| Stuffs | 64 |
| Passes Defended | 65 |
| Average Interception Yards | 26.5 |
| Long Interception | 97 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 2 |
| Tackles For Loss | 117 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 11 |
| Interception Yards | 292 |
| Interception Touchdowns | 3 |
| INT: Total | 11-292 |
General
| Fumbles | 14 |
| Forced Fumbles | 15 |
| Fumbles Recovered | 7 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 14-7 |
Returning
| Kick Returns | 67 |
| Kick Return Yards | 1,587 |
| Yards Per Kick Return | 23.7 |
| Long Kick Return | 34 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 32 |
| Punt Return Yards | 233 |
| Yards Per Punt Return | 7.3 |
| Long Punt Return | 44 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 27 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 32-233 |
Kicking
| Field Goal Made | 24 |
| Field Goal Attempts | 27 |
| Field Goal Percentage | 88.9 |
| Long Field Goal Made | 55 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 4 |
| Field Goal Attempts 30-39 | 11 |
| Field Goal Attempts 40-49 | 6 |
| Field Goal Attempts 50+ | 6 |
| Extra Points Made | 25 |
| Extra Point Attempts | 26 |
| Extra Point Percentage | 96.2 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 4 |
| Field Goals Made 30-39 | 10 |
| Field Goals Made 40-49 | 5 |
| Field Goals Made 50+ | 5 |
| Total Kicking Points | 97 |
| Team Games Played | 17 |
| Touchback Percentage | 19 |
| Average Kickoff Return Yards | 23.7 |
| Kickoff Return Yards | 1,587 |
| Kickoff Returns | 67 |
| Kickoffs: Total | 67-1,587 |
| FG: Good-Attempts | 24-27 |
Punting
| Punts | 92 |
| Punt Yards | 4,165 |
| Long Punt | 67 |
| Gross Average Punt Yards | 45.3 |
| Net Average Punt Yards | 38.8 |
| Punts Blocked | 2 |
| Punts Inside 20 | 23 |
| Touchbacks | 11 |
| Fair Catches | 17 |
| Punt Returns | 41 |
| Punt Return Yards | 522 |
| Average Punt Return Yards | 12.7 |
| Team Games Played | 17 |
| Punt: Total Yards | 92-4,165 |
Scoring
| Rushing Touchdowns | 10 |
| Receiving Touchdowns | 16 |
| Return Touchdowns | 4 |
| Total Touchdowns | 27 |
| Field Goals | 24 |
| Kick Extra Points | 25 |
| Total Two Point Conversions | 1 |
| Total Points | 279 |
| Total Points Per Game | 16.4 |
Passing
| Completion Percentage | 63.2 |
| Completions | 308 |
| Interception Percentage | 2.26 |
| Interceptions | 11 |
| Longest Pass | 45 |
| Net Passing Yards | 2,843 |
| Net Passing Yards Per Game | 167.2 |
| Passing Attempts | 487 |
| Passing Touchdown % | 5.13 |
| Passing Touchdowns | 25 |
| Passer Rating | 90.0 |
| Total Sacks | 53 |
| Sack Yards Lost | 377 |
| Yards Per Pass Attempt | 6.6 |
| Passing Yards | 3,220 |
| Passing Fumbles Lost | 2 |
| Team Games Played | 17 |
| Yards Per Game | 305.8 |
| Total Points Per Game | 22.3 |
| Total Points | 379 |
| Total Touchdowns | 43 |
| Passing Yards Per Game | 189.4 |
| Comp-Att | 308-487 |
| Sacks-Yards Lost | 53-377 |
Rushing
| Rushing Attempts | 475 |
| Rushing Yards | 1,979 |
| Yards Per Rush Attempt | 4.2 |
| Long Rushing | 65 |
| 20+ Yard Rushing Plays | 14 |
| Rushing Touchdowns | 14 |
| Rushing Yards Per Game | 116.4 |
| Rushing Fumbles | 14 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 102 |
| Team Games Played | 17 |
| Total Yards | 5,199 |
| Total Offensive Plays | 1015 |
| Total Points Per Game | 22.3 |
| Total Points | 379 |
| Total Touchdowns | 43 |
Receiving
| Receptions | 308 |
| Receiving Targets | 463 |
| Receiving Yards | 3,220 |
| Receiving Yards | 3,220 |
| Receiving Touchdowns | 25 |
| Long Reception | 45 |
| 20+ Yard Receiving Plays | 43 |
| Receiving Yards Per Game | 189.4 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 2 |
| Receiving Yards After Catch | 1656 |
| Receiving First Downs | 161 |
| Team Games Played | 17 |
| Yards Per Reception | 10.5 |
| Total Points Per Game | 22.3 |
| Total Points | 379 |
| Total Touchdowns | 43 |
Miscellaneous
| Total 1st downs | 285 |
| Rushing 1st downs | 102 |
| Passing 1st downs | 161 |
| 1st downs by penalty | 22 |
| Third Down Conversions | 82 |
| Third Down Attempts | 226 |
| 3rd down % | 36.28 |
| Fourth Down Conversions | 7 |
| First Downs Attempts | 18 |
| 4th down % | 38.89 |
| Total Penalties | 125 |
| Total Penalty Yards | 863 |
| Possession Time Seconds | 31311 |
| Red Zone Field Goal Percentage | 24.00 |
| Red Zone Scoring Percentage | 80.00 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 56.00 |
| Total Takeaways | 25 |
| Total Giveaways | 18 |
| Turnover Ratio | 7 |
| Fumbles Lost | 7 |
| 3rd down efficiency | 82-226 |
| 4th down efficiency | 7-18 |
| Total-Yards | 125-863 |
Defense
| Solo Tackles | 742 |
| Assist Tackles | 585 |
| Total Tackles | 1327 |
| Sacks | 51 |
| Sack Yards | 345 |
| Stuffs | 56 |
| Passes Defended | 91 |
| Average Interception Yards | 15.2 |
| Long Interception | 61 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 2 |
| Tackles For Loss | 107 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 18 |
| Interception Yards | 274 |
| Interception Touchdowns | 0 |
| INT: Total | 18-274 |
General
| Fumbles | 20 |
| Forced Fumbles | 130 |
| Fumbles Recovered | 7 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 20-7 |
Returning
| Kick Returns | 52 |
| Kick Return Yards | 1,447 |
| Yards Per Kick Return | 27.8 |
| Long Kick Return | 99 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 41 |
| Punt Return Yards | 522 |
| Yards Per Punt Return | 12.7 |
| Long Punt Return | 74 |
| Punt Return Touchdowns | 2 |
| Punt Return Fair Catches | 17 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 41-522 |
Kicking
| Field Goal Made | 27 |
| Field Goal Attempts | 33 |
| Field Goal Percentage | 81.8 |
| Long Field Goal Made | 58 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 5 |
| Field Goal Attempts 30-39 | 9 |
| Field Goal Attempts 40-49 | 14 |
| Field Goal Attempts 50+ | 5 |
| Extra Points Made | 38 |
| Extra Point Attempts | 41 |
| Extra Point Percentage | 92.7 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 5 |
| Field Goals Made 30-39 | 8 |
| Field Goals Made 40-49 | 12 |
| Field Goals Made 50+ | 2 |
| Total Kicking Points | 119 |
| Team Games Played | 17 |
| Touchback Percentage | 13 |
| Average Kickoff Return Yards | 27.8 |
| Kickoff Return Yards | 1,447 |
| Kickoff Returns | 52 |
| Kickoffs: Total | 52-1,447 |
| FG: Good-Attempts | 27-33 |
Punting
| Punts | 82 |
| Punt Yards | 3,849 |
| Long Punt | 77 |
| Gross Average Punt Yards | 46.9 |
| Net Average Punt Yards | 44.1 |
| Punts Blocked | 0 |
| Punts Inside 20 | 35 |
| Touchbacks | 8 |
| Fair Catches | 27 |
| Punt Returns | 32 |
| Punt Return Yards | 233 |
| Average Punt Return Yards | 7.3 |
| Team Games Played | 17 |
| Punt: Total Yards | 82-3,849 |
Scoring
| Rushing Touchdowns | 14 |
| Receiving Touchdowns | 25 |
| Return Touchdowns | 4 |
| Total Touchdowns | 43 |
| Field Goals | 27 |
| Kick Extra Points | 38 |
| Total Two Point Conversions | 0 |
| Total Points | 379 |
| Total Points Per Game | 22.3 |