Baltimore Ravens Scores, Schedule, Stats, News, Roster & Standings
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 22, 2026 | Baltimore Ravens @ Minnesota Vikings | Sat, Aug 22 1:00 PM ET |
| Aug 15, 2026 | Baltimore Ravens vs Philadelphia Eagles | Sat, Aug 15 7:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 28, 2026 | Baltimore Ravens vs Washington Commanders | Fri, Aug 28 6:00 PM ET |
Baltimore Ravens
2-0
🏟 M&T Bank Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 0 | 0 | 1.000 | - | 60 | 21 | W2 |
| Cincinnati Bengals | 2 | 0 | 0 | 1.000 | - | 43 | 23 | W2 |
| Tennessee Titans | 2 | 0 | 0 | 1.000 | - | 38 | 29 | W2 |
| Baltimore Ravens | 2 | 0 | 0 | 1.000 | - | 37 | 10 | W2 |
| New England Patriots | 1 | 0 | 1 | .750 | - | 37 | 34 | W1 |
| Los Angeles Chargers | 1 | 1 | 0 | .500 | - | 44 | 48 | L1 |
| New York Jets | 1 | 1 | 0 | .500 | - | 33 | 24 | W1 |
| Las Vegas Raiders | 1 | 1 | 0 | .500 | - | 36 | 47 | W1 |
| Denver Broncos | 1 | 1 | 0 | .500 | - | 40 | 40 | L1 |
| Pittsburgh Steelers | 1 | 1 | 0 | .500 | - | 28 | 26 | L1 |
| Jacksonville Jaguars | 1 | 1 | 0 | .500 | - | 41 | 54 | L1 |
| Indianapolis Colts | 0 | 1 | 1 | .250 | - | 19 | 47 | L1 |
| Kansas City Chiefs | 0 | 2 | 0 | .000 | - | 27 | 36 | L2 |
| Cleveland Browns | 0 | 2 | 0 | .000 | - | 17 | 65 | L2 |
| Houston Texans | 0 | 2 | 0 | .000 | - | 27 | 49 | L2 |
| Miami Dolphins | 0 | 2 | 0 | .000 | - | 10 | 46 | L2 |
2026 NFL preseason Week 2: Game takeaways, analysis
NFL Nation reporters tackle the biggest looming roster questions coming off each NFL Week 2 preseason game.
Baltimore Ravens vs. Minnesota Vikings: Game Highlights
Baltimore Ravens vs. Minnesota Vikings: Game Highlights
J.J. McCarthy's misfires at QB stand out for the Vikings in a 13-3 preseason loss to the Ravens
— J.J. McCarthy had an erratic start for the Minnesota Vikings, completing 5 of 10 passes for 81 yards in a 13-3 exhibition loss to Baltimore on Saturday, while undrafted rookie Joe Fagnano threw...
NFL reviewing Ravens WR Bateman over family violence arrest
The Ravens have informed the NFL of wide receiver Rashod Bateman's arrest in June on family violence charges, and the league said the case is under review.
Ravens' Jesse Minter leads team in rapping Eminem's 'Lose Yourself'
The newly minted Ravens head coach led his team in a rousing rendition of the 2002 classic at a team dinner.
2026 NFL season: Ranking the best, worst positional groups
Which team has the best running backs? The shakiest edge rusher room? We ranked all 32 teams in 10 different position groups.
Ravens center Pinter to miss 'extended time' with leg injury
Ravens starting center Danny Pinter is expected to miss "an extended amount of time" after injuring his right leg during joint practices with the Vikings, coach Jesse Minter said Thursday.
2027 NFL quarterback predictions: 16 teams with questions
We picked out teams with some level of QB1 questions for 2027 and projected two potential outcomes for each -- one likely and one not so likely.
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 15, 2026 | Baltimore Ravens vs Philadelphia Eagles | Sat, Aug 15 7:00 PM ET |
| Aug 22, 2026 | Baltimore Ravens @ Minnesota Vikings | Sat, Aug 22 1:00 PM ET |
| Aug 28, 2026 | Baltimore Ravens vs Washington Commanders | Fri, Aug 28 6:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Rasheen Ali
|
26 | RB | Active | 5' 11" | 210 lbs | 3 | Marshall |
Mark Andrews
|
89 | TE | Active | 6' 5" | 250 lbs | 9 | Oklahoma |
Chidobe Awuzie
|
3 | CB | Active | 5' 11" | 202 lbs | 10 | Colorado |
Rashod Bateman
|
7 | WR | Active | 6' 1" | 193 lbs | 6 | Minnesota |
Evan Beerntsen
|
60 | G | Active | 6' 3" | 301 lbs | R | Northwestern |
Rayshaun Benny
|
99 | DT | Active | 6' 3" | 298 lbs | R | Michigan |
Cortez Braham Jr.
|
82 | WR | Active | 6' 2" | 203 lbs | R | Memphis |
Teddye Buchanan
|
40 | LB | Active | 6' 2" | 240 lbs | 2 | California |
Corey Bullock
|
67 | C | Active | 6' 3" | 320 lbs | 2 | Maryland |
Ethan Burke
|
45 | LB | Active | 6' 6" | 267 lbs | R | Texas |
Calais Campbell
|
93 | DE | Active | 6' 8" | 307 lbs | 19 | Miami |
Josh Cuevas
|
85 | TE | Active | 6' 3" | 245 lbs | R | Alabama |
Nick Dawkins
|
53 | C | Active | 6' 4" | 305 lbs | R | Penn State |
Dominic DeLuca
|
42 | LB | Active | 6' 1" | 228 lbs | R | Penn State |
Ryan Eckley
|
30 | P | Active | 6' 0" | 200 lbs | R | Michigan State |
Joe Fagnano
|
12 | QB | Active | 6' 3" | 226 lbs | R | UConn |
Zay Flowers
|
4 | WR | Active | 5' 9" | 183 lbs | 4 | Boston College |
Aaron Graves
|
59 | DT | Active | 6' 5" | 292 lbs | R | Iowa |
Mike Green
|
15 | LB | Active | 6' 3" | 250 lbs | 2 | Marshall |
Xavier Guillory
|
16 | WR | Active | 6' 2" | 203 lbs | 1 | Arizona State |
Jovaughn Gwyn
|
54 | G | Active | 6' 2" | 301 lbs | 4 | South Carolina |
Kyle Hamilton
|
14 | S | Active | 6' 4" | 218 lbs | 5 | Notre Dame |
Jaylinn Hawkins
|
21 | S | Active | 6' 1" | 208 lbs | 7 | California |
Trey Hendrickson
|
91 | LB | Active | 6' 4" | 270 lbs | 10 | Florida Atlantic |
Derrick Henry
|
22 | RB | Active | 6' 2" | 252 lbs | 11 | Alabama |
Matthew Hibner
|
88 | TE | Active | 6' 4" | 251 lbs | R | SMU |
Jay Higgins IV
|
49 | LB | Active | 6' 0" | 230 lbs | 2 | Iowa |
Justice Hill
|
43 | RB | Active | 5' 10" | 205 lbs | 8 | Oklahoma State |
Marlon Humphrey
|
44 | CB | Active | 6' 0" | 210 lbs | 10 | Alabama |
Tyler Huntley
|
5 | QB | Active | 6' 1" | 204 lbs | 7 | Utah |
Olaivavega Ioane
|
71 | G | Active | 6' 4" | 320 lbs | R | Penn State |
Adisa Isaac
|
50 | LB | Active | 6' 4" | 253 lbs | 3 | Penn State |
Lamar Jackson
|
8 | QB | Active | 6' 2" | 205 lbs | 9 | Louisville |
Keondre Jackson
|
39 | S | Active | 6' 2" | 215 lbs | 2 | Illinois State |
John Jenkins
|
94 | DT | Active | 6' 3" | 360 lbs | 14 | Georgia |
Cornelius Johnson
|
86 | WR | Active | 6' 3" | 208 lbs | 1 | Michigan |
Jamon Johnson
|
47 | LB | Active | 6' 1" | 236 lbs | 1 | Kentucky |
Carl Jones
|
48 | LB | Active | 6' 2" | 230 lbs | 2 | UCLA |
Travis Jones
|
98 | DT | Active | 6' 4" | 341 lbs | 5 | UConn |
Emery Jones Jr.
|
51 | OT | Active | 6' 5" | 320 lbs | 2 | LSU |
Bilhal Kone
|
31 | CB | Active | 6' 1" | 190 lbs | 2 | Western Michigan |
Ja'Kobi Lane
|
6 | WR | Active | 6' 4" | 200 lbs | R | USC |
Gerad Lichtenhan
|
78 | OT | Active | 6' 8" | 330 lbs | 1 | Oregon State |
Robert Longerbeam
|
37 | CB | Active | 5' 11" | 174 lbs | 2 | Rutgers |
Tyler Loop
|
33 | PK | Active | 5' 11" | 191 lbs | 2 | Arizona |
Nnamdi Madubuike
|
92 | DT | Active | 6' 3" | 305 lbs | 7 | Texas A&M |
Keyon Martin
|
38 | CB | Active | 5' 9" | 170 lbs | 2 | Louisiana |
Dontae McMillan
|
36 | RB | Active | 5' 10" | 203 lbs | R | Eastern Michigan |
Chris Moore
|
17 | WR | Active | 6' 1" | 200 lbs | 10 | Cincinnati |
Nick Moore
|
46 | LS | Active | 6' 2" | 260 lbs | 5 | Georgia |
CJ Okoye
|
97 | DT | Active | 6' 6" | 370 lbs | 2 | - |
David Olajiga
|
65 | DT | Active | 6' 3" | 315 lbs | 1 | Central Missouri |
Amani Oruwariye
|
25 | CB | Active | 6' 2" | 205 lbs | 6 | Penn State |
Aeneas Peebles
|
90 | DT | Active | 6' 0" | 289 lbs | 2 | Virginia Tech |
Ty Pezza
|
84 | TE | Active | 6' 3" | 234 lbs | R | Brown |
Danny Pinter
|
63 | C | Active | 6' 4" | 306 lbs | 6 | Ball State |
Ethan Pocic
|
77 | C | Active | 6' 6" | 320 lbs | 10 | LSU |
Diego Pounds
|
61 | OT | Active | 6' 6" | 330 lbs | R | Ole Miss |
Adam Randall
|
23 | RB | Active | 6' 3" | 232 lbs | R | Clemson |
Austin Reed
|
16 | QB | Active | 6' 1" | 214 lbs | 1 | Western Kentucky |
Chandler Rivers
|
29 | CB | Active | 5' 9" | 185 lbs | R | Duke |
Marquise Robinson
|
28 | CB | Active | 6' 0" | 192 lbs | 1 | Arkansas |
Tavius Robinson
|
95 | LB | Active | 6' 6" | 262 lbs | 4 | Ole Miss |
Jahquez Robinson
|
41 | S | Day-To-Day | 6' 2" | 201 lbs | R | Auburn |
Roger Rosengarten
|
70 | OT | Active | 6' 5" | 316 lbs | 3 | Washington |
Kaimon Rucker
|
56 | LB | Active | 6' 2" | 265 lbs | 1 | North Carolina |
Elijah Sarratt
|
13 | WR | Active | 6' 2" | 210 lbs | R | Indiana |
Lucas Scott
|
47 | FB | Active | 6' 3" | 290 lbs | 1 | Army |
David Sharpe
|
- | OT | Active | 6' 6" | 343 lbs | 7 | Florida |
John Simpson
|
74 | G | Active | 6' 4" | 330 lbs | 7 | Clemson |
Trenton Simpson
|
32 | LB | Active | 6' 2" | 235 lbs | 4 | Clemson |
Roquan Smith
|
0 | LB | Active | 6' 1" | 235 lbs | 9 | Georgia |
Octavian Smith Jr.
|
87 | WR | Active | 5' 11" | 184 lbs | R | Maryland |
Durham Smythe
|
80 | TE | Active | 6' 4" | 248 lbs | 9 | Notre Dame |
Ronnie Stanley
|
79 | OT | Active | 6' 6" | 310 lbs | 11 | Notre Dame |
Malaki Starks
|
24 | S | Active | 6' 1" | 203 lbs | 2 | Georgia |
T.J. Tampa
|
27 | CB | Active | 6' 1" | 199 lbs | 3 | Iowa State |
Elijah Tau-Tolliver
|
34 | RB | Active | 6' 0" | 204 lbs | R | Michigan State |
Skylar Thompson
|
11 | QB | Day-To-Day | 6' 2" | 219 lbs | 5 | Kansas State |
Carson Vinson
|
76 | OT | Active | 6' 7" | 320 lbs | 2 | Alabama A&M |
Andrew Vorhees
|
72 | G | Active | 6' 6" | 320 lbs | 3 | USC |
Dayton Wade
|
18 | WR | Active | 5' 9" | 184 lbs | 2 | Ole Miss |
Devontez Walker
|
81 | WR | Active | 6' 1" | 198 lbs | 3 | North Carolina |
K'Von Wallace
|
26 | CB | Active | 5' 11" | 205 lbs | 7 | Clemson |
Silas Walters
|
36 | S | Active | 5' 11" | 199 lbs | R | Miami (OH) |
Jonathan Ward
|
35 | RB | Active | 6' 0" | 202 lbs | 6 | Central Michigan |
Broderick Washington Jr.
|
96 | DT | Active | 6' 2" | 315 lbs | 7 | Texas Tech |
Lardarius Webb Jr.
|
34 | CB | Active | 5' 9" | 177 lbs | R | Wake Forest |
LaJohntay Wester
|
10 | WR | Active | 5' 9" | 170 lbs | 2 | Colorado |
Nate Wiggins
|
2 | CB | Active | 6' 1" | 182 lbs | 3 | Clemson |
Reid Williford
|
57 | LB | Active | 6' 1" | 235 lbs | R | Charlotte |
Dion Wilson Jr.
|
58 | DT | Active | 6' 4" | 302 lbs | R | Syracuse |
Zion Young
|
9 | LB | Active | 6' 5" | 262 lbs | R | Missouri |
Baltimore Ravens — Stats
Team Scoring
| Wins | 2 |
| Losses | 0 |
| Ties | 0 |
| Win % | 1 |
| Points For | 37 |
| Points Against | 10 |
| Point Differential | 27 |
| Streak | 2 |
| Division Record | 0 |
Passing
| Completion Percentage | 65.9 |
| Completions | 278 |
| Interception Percentage | 2.61 |
| Interceptions | 11 |
| Longest Pass | 64 |
| Net Passing Yards | 2,985 |
| Net Passing Yards Per Game | 175.6 |
| Passing Attempts | 422 |
| Passing Touchdown % | 5.45 |
| Passing Touchdowns | 23 |
| Passer Rating | 96.7 |
| Total Sacks | 45 |
| Sack Yards Lost | 293 |
| Yards Per Pass Attempt | 7.8 |
| Passing Yards | 3,278 |
| Passing Fumbles Lost | 7 |
| Team Games Played | 17 |
| Yards Per Game | 349.4 |
| Total Points Per Game | 24.9 |
| Total Points | 424 |
| Total Touchdowns | 48 |
| Passing Yards Per Game | 192.8 |
| Comp-Att | 278-422 |
| Sacks-Yards Lost | 45-293 |
Rushing
| Rushing Attempts | 507 |
| Rushing Yards | 2,662 |
| Yards Per Rush Attempt | 5.3 |
| Long Rushing | 71 |
| 20+ Yard Rushing Plays | 25 |
| Rushing Touchdowns | 23 |
| Rushing Yards Per Game | 156.6 |
| Rushing Fumbles | 25 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 146 |
| Team Games Played | 17 |
| Total Yards | 5,940 |
| Total Offensive Plays | 974 |
| Total Points Per Game | 24.9 |
| Total Points | 424 |
| Total Touchdowns | 48 |
Receiving
| Receptions | 278 |
| Receiving Targets | 408 |
| Receiving Yards | 3,278 |
| Receiving Yards | 3,278 |
| Receiving Touchdowns | 23 |
| Long Reception | 64 |
| 20+ Yard Receiving Plays | 43 |
| Receiving Yards Per Game | 192.8 |
| Receiving Fumbles | 11 |
| Receiving Fumbles Lost | 7 |
| Receiving Yards After Catch | 1361 |
| Receiving First Downs | 141 |
| Team Games Played | 17 |
| Yards Per Reception | 11.8 |
| Total Points Per Game | 24.9 |
| Total Points | 424 |
| Total Touchdowns | 48 |
Miscellaneous
| Total 1st downs | 314 |
| Rushing 1st downs | 146 |
| Passing 1st downs | 141 |
| 1st downs by penalty | 27 |
| Third Down Conversions | 83 |
| Third Down Attempts | 203 |
| 3rd down % | 40.89 |
| Fourth Down Conversions | 15 |
| First Downs Attempts | 25 |
| 4th down % | 60.00 |
| Total Penalties | 99 |
| Total Penalty Yards | 746 |
| Possession Time Seconds | 29770 |
| Red Zone Field Goal Percentage | 35.59 |
| Red Zone Scoring Percentage | 81.36 |
| Red Zone Efficiency Percentage | 61.02 |
| Red Zone Touchdown Percentage | 45.76 |
| Total Takeaways | 20 |
| Total Giveaways | 23 |
| Turnover Ratio | -3 |
| Fumbles Lost | 12 |
| 3rd down efficiency | 83-203 |
| 4th down efficiency | 15-25 |
| Total-Yards | 99-746 |
Defense
| Solo Tackles | 756 |
| Assist Tackles | 552 |
| Total Tackles | 1308 |
| Sacks | 30 |
| Sack Yards | 189 |
| Stuffs | 36 |
| Passes Defended | 73 |
| Average Interception Yards | 22.0 |
| Long Interception | 116 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 2 |
| Tackles For Loss | 66 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 11 |
| Interception Yards | 242 |
| Interception Touchdowns | 1 |
| INT: Total | 11-242 |
General
| Fumbles | 22 |
| Forced Fumbles | 14 |
| Fumbles Recovered | 9 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 22-12 |
Returning
| Kick Returns | 74 |
| Kick Return Yards | 1,911 |
| Yards Per Kick Return | 25.8 |
| Long Kick Return | 43 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 16 |
| Punt Return Yards | 198 |
| Yards Per Punt Return | 12.4 |
| Long Punt Return | 35 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 8 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 16-198 |
Kicking
| Field Goal Made | 30 |
| Field Goal Attempts | 34 |
| Field Goal Percentage | 88.2 |
| Long Field Goal Made | 52 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 10 |
| Field Goal Attempts 30-39 | 11 |
| Field Goal Attempts 40-49 | 9 |
| Field Goal Attempts 50+ | 4 |
| Extra Points Made | 44 |
| Extra Point Attempts | 46 |
| Extra Point Percentage | 95.7 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 10 |
| Field Goals Made 30-39 | 11 |
| Field Goals Made 40-49 | 8 |
| Field Goals Made 50+ | 1 |
| Total Kicking Points | 134 |
| Team Games Played | 17 |
| Touchback Percentage | 11 |
| Average Kickoff Return Yards | 25.8 |
| Kickoff Return Yards | 1,911 |
| Kickoff Returns | 74 |
| Kickoffs: Total | 74-1,911 |
| FG: Good-Attempts | 30-34 |
Punting
| Punts | 53 |
| Punt Yards | 2,657 |
| Long Punt | 74 |
| Gross Average Punt Yards | 50.1 |
| Net Average Punt Yards | 47.1 |
| Punts Blocked | 0 |
| Punts Inside 20 | 24 |
| Touchbacks | 6 |
| Fair Catches | 6 |
| Punt Returns | 23 |
| Punt Return Yards | 159 |
| Average Punt Return Yards | 6.9 |
| Team Games Played | 17 |
| Punt: Total Yards | 53-2,657 |
Scoring
| Rushing Touchdowns | 23 |
| Receiving Touchdowns | 23 |
| Return Touchdowns | 2 |
| Total Touchdowns | 47 |
| Field Goals | 30 |
| Kick Extra Points | 44 |
| Total Two Point Conversions | 1 |
| Total Points | 424 |
| Total Points Per Game | 24.9 |
Passing
| Completion Percentage | 63.8 |
| Completions | 399 |
| Interception Percentage | 1.76 |
| Interceptions | 11 |
| Longest Pass | 62 |
| Net Passing Yards | 4,215 |
| Net Passing Yards Per Game | 247.9 |
| Passing Attempts | 625 |
| Passing Touchdown % | 3.68 |
| Passing Touchdowns | 23 |
| Passer Rating | 89.5 |
| Total Sacks | 30 |
| Sack Yards Lost | 189 |
| Yards Per Pass Attempt | 7.0 |
| Passing Yards | 4,397 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 365.3 |
| Total Points Per Game | 23.4 |
| Total Points | 398 |
| Total Touchdowns | 42 |
| Passing Yards Per Game | 258.6 |
| Comp-Att | 399-625 |
| Sacks-Yards Lost | 30-189 |
Rushing
| Rushing Attempts | 434 |
| Rushing Yards | 1,813 |
| Yards Per Rush Attempt | 4.2 |
| Long Rushing | 72 |
| 20+ Yard Rushing Plays | 12 |
| Rushing Touchdowns | 18 |
| Rushing Yards Per Game | 106.6 |
| Rushing Fumbles | 12 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 109 |
| Team Games Played | 17 |
| Total Yards | 6,216 |
| Total Offensive Plays | 1089 |
| Total Points Per Game | 23.4 |
| Total Points | 398 |
| Total Touchdowns | 42 |
Receiving
| Receptions | 399 |
| Receiving Targets | 593 |
| Receiving Yards | 4,403 |
| Receiving Yards | 4,403 |
| Receiving Touchdowns | 23 |
| Long Reception | 62 |
| 20+ Yard Receiving Plays | 64 |
| Receiving Yards Per Game | 259.0 |
| Receiving Fumbles | 7 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1921 |
| Receiving First Downs | 198 |
| Team Games Played | 17 |
| Yards Per Reception | 11.0 |
| Total Points Per Game | 23.4 |
| Total Points | 398 |
| Total Touchdowns | 42 |
Miscellaneous
| Total 1st downs | 334 |
| Rushing 1st downs | 109 |
| Passing 1st downs | 198 |
| 1st downs by penalty | 27 |
| Third Down Conversions | 87 |
| Third Down Attempts | 230 |
| 3rd down % | 37.83 |
| Fourth Down Conversions | 23 |
| First Downs Attempts | 41 |
| 4th down % | 56.10 |
| Total Penalties | 106 |
| Total Penalty Yards | 833 |
| Possession Time Seconds | 31430 |
| Red Zone Field Goal Percentage | 25.40 |
| Red Zone Scoring Percentage | 76.19 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 50.79 |
| Total Takeaways | 23 |
| Total Giveaways | 20 |
| Turnover Ratio | 3 |
| Fumbles Lost | 9 |
| 3rd down efficiency | 87-230 |
| 4th down efficiency | 23-41 |
| Total-Yards | 106-833 |
Defense
| Solo Tackles | 786 |
| Assist Tackles | 489 |
| Total Tackles | 1275 |
| Sacks | 44 |
| Sack Yards | 288 |
| Stuffs | 30 |
| Passes Defended | 51 |
| Average Interception Yards | 9.1 |
| Long Interception | 39 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 74 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 11 |
| Interception Yards | 100 |
| Interception Touchdowns | 1 |
| INT: Total | 11-100 |
General
| Fumbles | 18 |
| Forced Fumbles | 101 |
| Fumbles Recovered | 12 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 18-9 |
Returning
| Kick Returns | 75 |
| Kick Return Yards | 1,890 |
| Yards Per Kick Return | 25.2 |
| Long Kick Return | 49 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 23 |
| Punt Return Yards | 159 |
| Yards Per Punt Return | 6.9 |
| Long Punt Return | 35 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 6 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 23-159 |
Kicking
| Field Goal Made | 36 |
| Field Goal Attempts | 41 |
| Field Goal Percentage | 87.8 |
| Long Field Goal Made | 57 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 9 |
| Field Goal Attempts 30-39 | 12 |
| Field Goal Attempts 40-49 | 13 |
| Field Goal Attempts 50+ | 7 |
| Extra Points Made | 36 |
| Extra Point Attempts | 37 |
| Extra Point Percentage | 97.3 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 8 |
| Field Goals Made 30-39 | 11 |
| Field Goals Made 40-49 | 13 |
| Field Goals Made 50+ | 4 |
| Total Kicking Points | 144 |
| Team Games Played | 17 |
| Touchback Percentage | 18 |
| Average Kickoff Return Yards | 25.2 |
| Kickoff Return Yards | 1,890 |
| Kickoff Returns | 75 |
| Kickoffs: Total | 75-1,890 |
| FG: Good-Attempts | 36-41 |
Punting
| Punts | 47 |
| Punt Yards | 2,177 |
| Long Punt | 65 |
| Gross Average Punt Yards | 47.3 |
| Net Average Punt Yards | 41.2 |
| Punts Blocked | 1 |
| Punts Inside 20 | 16 |
| Touchbacks | 5 |
| Fair Catches | 8 |
| Punt Returns | 16 |
| Punt Return Yards | 198 |
| Average Punt Return Yards | 12.4 |
| Team Games Played | 16 |
| Punt: Total Yards | 47-2,177 |
Scoring
| Rushing Touchdowns | 18 |
| Receiving Touchdowns | 23 |
| Return Touchdowns | 1 |
| Total Touchdowns | 41 |
| Field Goals | 36 |
| Kick Extra Points | 36 |
| Total Two Point Conversions | 1 |
| Total Points | 398 |
| Total Points Per Game | 23.4 |