New England Patriots Scores, Schedule, Stats, News, Roster & Standings
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 22, 2026 | New England Patriots vs Philadelphia Eagles | Sat, Aug 22 7:00 PM ET |
| Aug 13, 2026 | New England Patriots vs Indianapolis Colts | Thu, Aug 13 7:30 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 27, 2026 | New England Patriots @ Cleveland Browns | Thu, Aug 27 8:00 PM ET |
New England Patriots
1-0-1
🏟 Gillette Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 0 | 0 | 1.000 | - | 60 | 21 | W2 |
| Cincinnati Bengals | 2 | 0 | 0 | 1.000 | - | 43 | 23 | W2 |
| Tennessee Titans | 2 | 0 | 0 | 1.000 | - | 38 | 29 | W2 |
| Baltimore Ravens | 2 | 0 | 0 | 1.000 | - | 37 | 10 | W2 |
| New England Patriots | 1 | 0 | 1 | .750 | - | 37 | 34 | W1 |
| Los Angeles Chargers | 1 | 1 | 0 | .500 | - | 44 | 48 | L1 |
| New York Jets | 1 | 1 | 0 | .500 | - | 33 | 24 | W1 |
| Las Vegas Raiders | 1 | 1 | 0 | .500 | - | 36 | 47 | W1 |
| Denver Broncos | 1 | 1 | 0 | .500 | - | 40 | 40 | L1 |
| Pittsburgh Steelers | 1 | 1 | 0 | .500 | - | 28 | 26 | L1 |
| Jacksonville Jaguars | 1 | 1 | 0 | .500 | - | 41 | 54 | L1 |
| Indianapolis Colts | 0 | 1 | 1 | .250 | - | 19 | 47 | L1 |
| Kansas City Chiefs | 0 | 2 | 0 | .000 | - | 27 | 36 | L2 |
| Cleveland Browns | 0 | 2 | 0 | .000 | - | 17 | 65 | L2 |
| Houston Texans | 0 | 2 | 0 | .000 | - | 27 | 49 | L2 |
| Miami Dolphins | 0 | 2 | 0 | .000 | - | 10 | 46 | L2 |
2026 NFL offseason trade grades: Kayshon Boutte, Myles Garrett
We're sizing up post-June 1 deals, including the blockbuster A.J. Brown and Myles Garrett trades along with Kayshon Boutte going to Houston.
Christian Gonzalez returns to practice after ankle tweak
Mike Reiss on Patriots CB Christian Gonzalez returning to practice after an ankle tweak and provides an update on his contract extension.
Patriots trade Kayshon Boutte to Texans for Jaylen Reed, pick
The Texans acquired wide receiver Kayshon Boutte in a trade with the Patriots on Monday.
2026 New England Patriots training camp: Latest intel, updates
Catch up on our daily updates from Patriots training camp, including intel on QBs, position battles and potential breakouts.
Mike Vrabel emphasizes player development at presser
Mike Vrabel emphasizes player development at presser
Patriots' Vrabel says starters sitting in order to develop depth
When Patriots coach Mike Vrabel said "I do not think we have a very deep team" on Saturday, he was highlighting why Drake Maye, A.J. Brown and other starters haven't played in a preseason game. But was Vrabel also sending a message to the front office?
2026 New England Patriots: Projecting final 53-man roster
There is one burning question facing the roster: How many receivers will New England keep with seven potential options in play?
2026 NFL preseason Week 2: Game takeaways, analysis
NFL Nation reporters tackle the biggest looming roster questions coming off each NFL Week 2 preseason game.
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 13, 2026 | New England Patriots vs Indianapolis Colts | Thu, Aug 13 7:30 PM ET |
| Aug 22, 2026 | New England Patriots vs Philadelphia Eagles | Sat, Aug 22 7:00 PM ET |
| Aug 27, 2026 | New England Patriots @ Cleveland Browns | Thu, Aug 27 8:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Tanner Arkin
|
84 | TE | Active | 6' 4" | 262 lbs | R | Illinois |
Julian Ashby
|
47 | LS | Active | 6' 1" | 231 lbs | 2 | Vanderbilt |
Bryce Baringer
|
17 | P | Active | 6' 2" | 215 lbs | 4 | Michigan State |
Christian Barmore
|
90 | DT | Active | 6' 5" | 315 lbs | 6 | Alabama |
Andy Borregales
|
36 | PK | Active | 5' 11" | 202 lbs | 2 | Miami |
K.J. Britt
|
35 | LB | Active | 6' 0" | 240 lbs | 6 | Auburn |
A.J. Brown
|
1 | WR | Active | 6' 1" | 226 lbs | 8 | Ole Miss |
Ben Brown
|
77 | C | Active | 6' 5" | 313 lbs | 4 | Ole Miss |
Mike Brown
|
33 | S | Active | 6' 1" | 218 lbs | 4 | Miami (OH) |
Marcus Bryant
|
52 | OT | Active | 6' 7" | 320 lbs | 2 | Missouri |
Mehki Butler
|
63 | G | Active | 6' 3" | 310 lbs | 1 | Arkansas State |
Eric Butler
|
30 | S | Active | 6' 2" | 195 lbs | R | San Diego State |
Kevin Byard
|
31 | S | Active | 5' 11" | 212 lbs | 11 | Middle Tennessee |
Will Campbell
|
66 | OT | Active | 6' 6" | 319 lbs | 2 | LSU |
Channing Canada
|
29 | CB | Active | 5' 11" | 190 lbs | R | TCU |
Efton Chism III
|
86 | WR | Active | 5' 10" | 198 lbs | 2 | Eastern Washington |
Brandon Crossley
|
39 | CB | Active | 5' 10" | 186 lbs | 1 | SMU |
Dametrious Crownover
|
68 | OT | Active | 6' 7" | 319 lbs | R | Texas A&M |
Darrian Dalcourt
|
61 | G | Active | 6' 3" | 309 lbs | 1 | Alabama |
Carlton Davis III
|
7 | CB | Active | 6' 1" | 200 lbs | 8 | Auburn |
Nick DeGennaro
|
23 | WR | Active | 6' 1" | 196 lbs | R | James Madison |
Tommy DeVito
|
16 | QB | Active | 6' 2" | 210 lbs | 4 | Illinois |
Marcellas Dial Jr.
|
27 | CB | Active | 6' 0" | 190 lbs | 3 | South Carolina |
CJ Dippre
|
81 | TE | Active | 6' 5" | 256 lbs | 2 | Alabama |
Kyle Dixon
|
83 | WR | Active | 6' 2" | 220 lbs | R | Culver Stockton |
Cameron Dorner
|
88 | WR | Active | 6' 1" | 188 lbs | R | North Texas |
Romeo Doubs
|
87 | WR | Active | 6' 2" | 210 lbs | 5 | Nevada |
DeMario Douglas
|
3 | WR | Active | 5' 8" | 185 lbs | 4 | Liberty |
Cory Durden
|
94 | DT | Active | 6' 4" | 305 lbs | 2 | NC State |
Christian Elliss
|
53 | LB | Active | 6' 2" | 231 lbs | 5 | Idaho |
Joshua Farmer
|
92 | DT | Active | 6' 3" | 312 lbs | 2 | Florida State |
Amari Gainer
|
99 | LB | Active | 6' 3" | 240 lbs | 2 | North Carolina |
Reggie Gilliam
|
44 | FB | Active | 6' 1" | 255 lbs | 7 | Toledo |
Christian Gonzalez
|
0 | CB | Active | 6' 1" | 205 lbs | 4 | Oregon |
Eric Gregory
|
95 | DT | Active | 6' 3" | 319 lbs | 2 | Arkansas |
Kenneth Harris
|
36 | CB | Active | 6' 0" | 192 lbs | R | Oklahoma State |
Hassan Haskins
|
26 | RB | Active | 6' 2" | 228 lbs | 4 | Michigan |
JaMycal Hasty
|
39 | RB | Active | 5' 8" | 205 lbs | 6 | Baylor |
TreVeyon Henderson
|
32 | RB | Active | 5' 10" | 202 lbs | 2 | Ohio State |
Hunter Henry
|
85 | TE | Active | 6' 5" | 249 lbs | 11 | Arkansas |
Julian Hill
|
80 | TE | Day-To-Day | 6' 4" | 251 lbs | 4 | Campbell |
Mack Hollins
|
13 | WR | Active | 6' 4" | 221 lbs | 10 | North Carolina |
Xavier Holmes
|
58 | LB | Active | 6' 2" | 252 lbs | R | James Madison |
James Hudson III
|
51 | OT | Active | 6' 5" | 313 lbs | 6 | Cincinnati |
Jalen Hurd
|
13 | WR | Active | 6' 5" | 230 lbs | 4 | Baylor |
Quintayvious Hutchins
|
45 | LB | Active | 6' 3" | 245 lbs | R | Boston College |
Isaiah Iton
|
62 | DT | Active | 6' 3" | 300 lbs | 2 | Rutgers |
Gabe Jacas
|
50 | LB | Active | 6' 4" | 261 lbs | R | Illinois |
Khalil Jacobs
|
59 | LB | Active | 6' 1" | 227 lbs | R | Missouri |
Dre'Mont Jones
|
5 | DE | Active | 6' 3" | 268 lbs | 8 | Ohio State |
Marcus Jones
|
25 | CB | Active | 5' 8" | 188 lbs | 5 | Houston |
Jimmy Kibble
|
19 | WR | Day-To-Day | 6' 1" | 199 lbs | R | Georgetown |
Harold Landry III
|
2 | LB | Active | 6' 2" | 252 lbs | 9 | Boston College |
Lan Larison
|
34 | RB | Active | 5' 11" | 209 lbs | 2 | UC Davis |
Caleb Lomu
|
74 | OT | Active | 6' 6" | 313 lbs | R | Utah |
Jesse Luketa
|
42 | LB | Active | 6' 3" | 260 lbs | 4 | Penn State |
Peter Manuma
|
34 | S | Active | 6' 0" | 205 lbs | R | Hawai'i |
Drake Maye
|
10 | QB | Active | 6' 4" | 225 lbs | 3 | North Carolina |
Lorenz Metz
|
72 | OT | Active | 6' 9" | 320 lbs | 1 | Cincinnati |
Joe Michalski
|
60 | C | Active | 6' 4" | 303 lbs | 1 | Oklahoma State |
Jam Miller
|
30 | RB | Active | 5' 10" | 209 lbs | R | Alabama |
Kobee Minor
|
19 | CB | Active | 5' 11" | 188 lbs | 1 | Memphis |
Myles Montgomery
|
39 | RB | Day-To-Day | 5' 11" | 205 lbs | R | UCF |
JonDarius Morgan
|
69 | G | Active | 6' 3" | 321 lbs | R | UAB |
Behren Morton
|
15 | QB | Active | 6' 2" | 218 lbs | R | Texas Tech |
Morgan Moses
|
76 | OT | Active | 6' 6" | 320 lbs | 13 | Virginia |
Chad Muma
|
49 | LB | Active | 6' 3" | 239 lbs | 5 | Wyoming |
Namdi Obiazor
|
48 | LB | Active | 6' 3" | 229 lbs | R | TCU |
Mike Onwenu
|
71 | G | Active | 6' 3" | 350 lbs | 7 | Michigan |
Tejhaun Palmer
|
80 | WR | Active | 6' 2" | 210 lbs | 1 | UAB |
Dell Pettus
|
24 | S | Active | 5' 11" | 200 lbs | 3 | Troy |
Jeremiah Pharms Jr.
|
98 | DT | Active | 6' 2" | 300 lbs | 3 | Friends University |
Elijah Ponder
|
91 | LB | Active | 6' 3" | 261 lbs | 2 | Cal Poly |
Kobe Prentice
|
19 | WR | Active | 5' 10" | 184 lbs | R | Baylor |
Karon Prunty
|
21 | CB | Active | 6' 1" | 192 lbs | R | Wake Forest |
Eli Raridon
|
82 | TE | Active | 6' 6" | 245 lbs | R | Notre Dame |
Jaylen Reed
|
- | S | Active | 6' 0" | 212 lbs | 2 | Penn State |
Jacob Rizy
|
64 | OT | Active | 6' 5" | 306 lbs | R | Florida State |
Casey Rogers
|
65 | DT | Active | 6' 4" | 300 lbs | 1 | Oregon |
John Saunders Jr.
|
23 | S | Active | 6' 2" | 211 lbs | 1 | Ole Miss |
Brenden Schooler
|
41 | S | Active | 6' 2" | 210 lbs | 5 | Texas |
Robert Spillane
|
14 | LB | Active | 6' 1" | 234 lbs | 8 | Western Michigan |
Rhamondre Stevenson
|
38 | RB | Active | 6' 0" | 227 lbs | 6 | Oklahoma |
Bradyn Swinson
|
43 | LB | Active | 6' 4" | 255 lbs | 2 | LSU |
Leonard Taylor III
|
93 | DT | Active | 6' 3" | 305 lbs | 3 | Miami |
Greg Van Roten
|
70 | G | Active | 6' 3" | 305 lbs | 12 | Pennsylvania |
Alijah Vera-Tucker
|
75 | G | Active | 6' 4" | 308 lbs | 6 | USC |
Kindle Vildor
|
28 | CB | Active | 5' 11" | 190 lbs | 7 | Georgia Southern |
Jeremiah Webb
|
29 | WR | Day-To-Day | 5' 11" | 198 lbs | 1 | South Alabama |
Jack Westover
|
37 | TE | Active | 6' 3" | 252 lbs | 2 | Washington |
Kyle Williams
|
18 | WR | Active | 5' 11" | 190 lbs | 2 | Washington State |
Milton Williams
|
97 | DT | Active | 6' 3" | 290 lbs | 6 | Louisiana Tech |
Jared Wilson
|
55 | C | Active | 6' 3" | 310 lbs | 2 | Georgia |
Riley Wilson
|
51 | LB | Active | 6' 1" | 226 lbs | R | Arizona |
Charles Woods
|
22 | CB | Active | 5' 11" | 185 lbs | 3 | SMU |
Craig Woodson
|
4 | S | Active | 6' 0" | 200 lbs | 2 | California |
New England Patriots — Stats
Team Scoring
| Wins | 1 |
| Losses | 0 |
| Ties | 1 |
| Win % | 0.75 |
| Points For | 37 |
| Points Against | 34 |
| Point Differential | 3 |
| Streak | 1 |
| Division Record | 0 |
Passing
| Completion Percentage | 71.9 |
| Completions | 361 |
| Interception Percentage | 1.59 |
| Interceptions | 8 |
| Longest Pass | 72 |
| Net Passing Yards | 4,258 |
| Net Passing Yards Per Game | 250.5 |
| Passing Attempts | 502 |
| Passing Touchdown % | 6.18 |
| Passing Touchdowns | 31 |
| Passer Rating | 112.7 |
| Total Sacks | 48 |
| Sack Yards Lost | 201 |
| Yards Per Pass Attempt | 8.8 |
| Passing Yards | 4,426 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 389.2 |
| Total Points Per Game | 28.8 |
| Total Points | 490 |
| Total Touchdowns | 58 |
| Passing Yards Per Game | 260.4 |
| Comp-Att | 361-502 |
| Sacks-Yards Lost | 48-201 |
Rushing
| Rushing Attempts | 494 |
| Rushing Yards | 2,191 |
| Yards Per Rush Attempt | 4.4 |
| Long Rushing | 69 |
| 20+ Yard Rushing Plays | 16 |
| Rushing Touchdowns | 22 |
| Rushing Yards Per Game | 128.9 |
| Rushing Fumbles | 16 |
| Rushing Fumbles Lost | 4 |
| Rushing 1st downs | 128 |
| Team Games Played | 17 |
| Total Yards | 6,650 |
| Total Offensive Plays | 1044 |
| Total Points Per Game | 28.8 |
| Total Points | 490 |
| Total Touchdowns | 58 |
Receiving
| Receptions | 361 |
| Receiving Targets | 482 |
| Receiving Yards | 4,459 |
| Receiving Yards | 4,459 |
| Receiving Touchdowns | 31 |
| Long Reception | 72 |
| 20+ Yard Receiving Plays | 69 |
| Receiving Yards Per Game | 262.3 |
| Receiving Fumbles | 9 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1794 |
| Receiving First Downs | 206 |
| Team Games Played | 17 |
| Yards Per Reception | 12.3 |
| Total Points Per Game | 28.8 |
| Total Points | 490 |
| Total Touchdowns | 58 |
Miscellaneous
| Total 1st downs | 360 |
| Rushing 1st downs | 128 |
| Passing 1st downs | 206 |
| 1st downs by penalty | 26 |
| Third Down Conversions | 85 |
| Third Down Attempts | 198 |
| 3rd down % | 42.93 |
| Fourth Down Conversions | 18 |
| First Downs Attempts | 25 |
| 4th down % | 72.00 |
| Total Penalties | 99 |
| Total Penalty Yards | 854 |
| Possession Time Seconds | 31921 |
| Red Zone Field Goal Percentage | 25.40 |
| Red Zone Scoring Percentage | 82.54 |
| Red Zone Efficiency Percentage | 68.03 |
| Red Zone Touchdown Percentage | 57.14 |
| Total Takeaways | 19 |
| Total Giveaways | 16 |
| Turnover Ratio | 3 |
| Fumbles Lost | 8 |
| 3rd down efficiency | 85-198 |
| 4th down efficiency | 18-25 |
| Total-Yards | 99-854 |
Defense
| Solo Tackles | 678 |
| Assist Tackles | 544 |
| Total Tackles | 1222 |
| Sacks | 35 |
| Sack Yards | 222 |
| Stuffs | 52 |
| Passes Defended | 67 |
| Average Interception Yards | 15.6 |
| Long Interception | 37 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 87 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 10 |
| Interception Yards | 156 |
| Interception Touchdowns | 1 |
| INT: Total | 10-156 |
General
| Fumbles | 20 |
| Forced Fumbles | 10 |
| Fumbles Recovered | 9 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 20-8 |
Returning
| Kick Returns | 57 |
| Kick Return Yards | 1,451 |
| Yards Per Kick Return | 25.5 |
| Long Kick Return | 90 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 21 |
| Punt Return Yards | 363 |
| Yards Per Punt Return | 17.3 |
| Long Punt Return | 94 |
| Punt Return Touchdowns | 2 |
| Punt Return Fair Catches | 20 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 21-363 |
Kicking
| Field Goal Made | 27 |
| Field Goal Attempts | 32 |
| Field Goal Percentage | 84.4 |
| Long Field Goal Made | 59 |
| Field Goal Attempts 1-19 | 2 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 9 |
| Field Goal Attempts 40-49 | 11 |
| Field Goal Attempts 50+ | 4 |
| Extra Points Made | 53 |
| Extra Point Attempts | 55 |
| Extra Point Percentage | 96.4 |
| Field Goals Made 1-19 | 2 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 8 |
| Field Goals Made 40-49 | 7 |
| Field Goals Made 50+ | 4 |
| Total Kicking Points | 134 |
| Team Games Played | 17 |
| Touchback Percentage | 26 |
| Average Kickoff Return Yards | 25.5 |
| Kickoff Return Yards | 1,451 |
| Kickoff Returns | 57 |
| Kickoffs: Total | 57-1,451 |
| FG: Good-Attempts | 27-32 |
Punting
| Punts | 51 |
| Punt Yards | 2,416 |
| Long Punt | 73 |
| Gross Average Punt Yards | 47.4 |
| Net Average Punt Yards | 42.2 |
| Punts Blocked | 0 |
| Punts Inside 20 | 21 |
| Touchbacks | 4 |
| Fair Catches | 15 |
| Punt Returns | 22 |
| Punt Return Yards | 265 |
| Average Punt Return Yards | 12.0 |
| Team Games Played | 17 |
| Punt: Total Yards | 51-2,416 |
Scoring
| Rushing Touchdowns | 22 |
| Receiving Touchdowns | 31 |
| Return Touchdowns | 5 |
| Total Touchdowns | 57 |
| Field Goals | 27 |
| Kick Extra Points | 53 |
| Total Two Point Conversions | 3 |
| Total Points | 490 |
| Total Points Per Game | 28.8 |
Passing
| Completion Percentage | 66.4 |
| Completions | 350 |
| Interception Percentage | 1.90 |
| Interceptions | 10 |
| Longest Pass | 53 |
| Net Passing Yards | 3,290 |
| Net Passing Yards Per Game | 193.5 |
| Passing Attempts | 527 |
| Passing Touchdown % | 4.74 |
| Passing Touchdowns | 25 |
| Passer Rating | 92.8 |
| Total Sacks | 35 |
| Sack Yards Lost | 222 |
| Yards Per Pass Attempt | 6.6 |
| Passing Yards | 3,472 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 305.9 |
| Total Points Per Game | 18.8 |
| Total Points | 320 |
| Total Touchdowns | 38 |
| Passing Yards Per Game | 204.2 |
| Comp-Att | 350-527 |
| Sacks-Yards Lost | 35-222 |
Rushing
| Rushing Attempts | 411 |
| Rushing Yards | 1,729 |
| Yards Per Rush Attempt | 4.2 |
| Long Rushing | 59 |
| 20+ Yard Rushing Plays | 9 |
| Rushing Touchdowns | 11 |
| Rushing Yards Per Game | 101.7 |
| Rushing Fumbles | 9 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 104 |
| Team Games Played | 17 |
| Total Yards | 5,241 |
| Total Offensive Plays | 973 |
| Total Points Per Game | 18.8 |
| Total Points | 320 |
| Total Touchdowns | 38 |
Receiving
| Receptions | 350 |
| Receiving Targets | 503 |
| Receiving Yards | 3,512 |
| Receiving Yards | 3,512 |
| Receiving Touchdowns | 25 |
| Long Reception | 53 |
| 20+ Yard Receiving Plays | 42 |
| Receiving Yards Per Game | 206.6 |
| Receiving Fumbles | 7 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1653 |
| Receiving First Downs | 171 |
| Team Games Played | 17 |
| Yards Per Reception | 9.9 |
| Total Points Per Game | 18.8 |
| Total Points | 320 |
| Total Touchdowns | 38 |
Miscellaneous
| Total 1st downs | 302 |
| Rushing 1st downs | 104 |
| Passing 1st downs | 171 |
| 1st downs by penalty | 27 |
| Third Down Conversions | 77 |
| Third Down Attempts | 200 |
| 3rd down % | 38.50 |
| Fourth Down Conversions | 10 |
| First Downs Attempts | 30 |
| 4th down % | 33.33 |
| Total Penalties | 108 |
| Total Penalty Yards | 818 |
| Possession Time Seconds | 29279 |
| Red Zone Field Goal Percentage | 10.00 |
| Red Zone Scoring Percentage | 77.50 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 67.50 |
| Total Takeaways | 16 |
| Total Giveaways | 19 |
| Turnover Ratio | -3 |
| Fumbles Lost | 9 |
| 3rd down efficiency | 77-200 |
| 4th down efficiency | 10-30 |
| Total-Yards | 108-818 |
Defense
| Solo Tackles | 755 |
| Assist Tackles | 530 |
| Total Tackles | 1285 |
| Sacks | 48 |
| Sack Yards | 201 |
| Stuffs | 37 |
| Passes Defended | 52 |
| Average Interception Yards | 7.0 |
| Long Interception | 32 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 85 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 8 |
| Interception Yards | 56 |
| Interception Touchdowns | 1 |
| INT: Total | 8-56 |
General
| Fumbles | 14 |
| Forced Fumbles | 116 |
| Fumbles Recovered | 8 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 14-9 |
Returning
| Kick Returns | 68 |
| Kick Return Yards | 1,723 |
| Yards Per Kick Return | 25.3 |
| Long Kick Return | 58 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 22 |
| Punt Return Yards | 265 |
| Yards Per Punt Return | 12.0 |
| Long Punt Return | 74 |
| Punt Return Touchdowns | 1 |
| Punt Return Fair Catches | 15 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 22-265 |
Kicking
| Field Goal Made | 19 |
| Field Goal Attempts | 23 |
| Field Goal Percentage | 82.6 |
| Long Field Goal Made | 63 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 7 |
| Field Goal Attempts 40-49 | 7 |
| Field Goal Attempts 50+ | 9 |
| Extra Points Made | 33 |
| Extra Point Attempts | 35 |
| Extra Point Percentage | 94.3 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 7 |
| Field Goals Made 40-49 | 6 |
| Field Goals Made 50+ | 6 |
| Total Kicking Points | 90 |
| Team Games Played | 17 |
| Touchback Percentage | 15 |
| Average Kickoff Return Yards | 25.3 |
| Kickoff Return Yards | 1,723 |
| Kickoff Returns | 68 |
| Kickoffs: Total | 68-1,723 |
| FG: Good-Attempts | 19-23 |
Punting
| Punts | 66 |
| Punt Yards | 2,877 |
| Long Punt | 64 |
| Gross Average Punt Yards | 43.6 |
| Net Average Punt Yards | 38.1 |
| Punts Blocked | 0 |
| Punts Inside 20 | 25 |
| Touchbacks | 6 |
| Fair Catches | 20 |
| Punt Returns | 21 |
| Punt Return Yards | 363 |
| Average Punt Return Yards | 17.3 |
| Team Games Played | 17 |
| Punt: Total Yards | 66-2,877 |
Scoring
| Rushing Touchdowns | 11 |
| Receiving Touchdowns | 25 |
| Return Touchdowns | 2 |
| Total Touchdowns | 37 |
| Field Goals | 19 |
| Kick Extra Points | 33 |
| Total Two Point Conversions | 1 |
| Total Points | 320 |
| Total Points Per Game | 18.8 |