Carolina Panthers Scores, Schedule, Stats, News, Roster & Standings
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 21, 2026 | Carolina Panthers @ Jacksonville Jaguars | Fri, Aug 21 7:30 PM ET |
| Aug 15, 2026 | Carolina Panthers @ Buffalo Bills | Sat, Aug 15 1:00 PM ET |
| Aug 6, 2026 | Carolina Panthers @ Arizona Cardinals | Thu, Aug 6 8:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 28, 2026 | Carolina Panthers vs Houston Texans | Fri, Aug 28 7:00 PM ET |
Carolina Panthers
2-1
🏟 Bank of America Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 2 | 0 | 0 | 1.000 | - | 51 | 20 | W2 |
| Los Angeles Rams | 2 | 0 | 0 | 1.000 | - | 54 | 12 | W2 |
| Tampa Bay Buccaneers | 2 | 0 | 0 | 1.000 | - | 40 | 31 | W2 |
| Carolina Panthers | 2 | 1 | 0 | .667 | - | 81 | 76 | W1 |
| Detroit Lions | 1 | 1 | 0 | .500 | - | 31 | 29 | W1 |
| Minnesota Vikings | 1 | 1 | 0 | .500 | - | 16 | 23 | L1 |
| San Francisco 49ers | 1 | 1 | 0 | .500 | - | 54 | 36 | W1 |
| Green Bay Packers | 1 | 1 | 0 | .500 | - | 42 | 41 | W1 |
| Atlanta Falcons | 1 | 1 | 0 | .500 | - | 41 | 33 | W1 |
| Chicago Bears | 1 | 1 | 0 | .500 | - | 43 | 37 | L1 |
| Washington Commanders | 1 | 1 | 0 | .500 | - | 33 | 24 | L1 |
| New York Giants | 1 | 1 | 0 | .500 | - | 36 | 16 | W1 |
| Arizona Cardinals | 1 | 2 | 0 | .333 | - | 70 | 81 | L1 |
| Seattle Seahawks | 0 | 1 | 0 | .000 | - | 7 | 17 | L1 |
| Philadelphia Eagles | 0 | 2 | 0 | .000 | - | 28 | 48 | L2 |
| New Orleans Saints | 0 | 2 | 0 | .000 | - | 20 | 58 | L2 |
2026 NFL preseason Week 2: Game takeaways, analysis
NFL Nation reporters tackle the biggest looming roster questions coming off each NFL Week 2 preseason game.
Kaye: Momentum is key for Panthers
Mike Kaye details Jonathan Brooks and the depth group's performance in Friday's win.
Carolina Panthers vs. Jacksonville Jaguars: Game Highlights
Carolina Panthers vs. Jacksonville Jaguars: Game Highlights
Bryce Young and the Panthers find better footing in a 34-17 victory at the Jaguars
Bryce Young had much more success in his second game of the preseason, going 5 of 6 for 49 yards passing and setting up a touchdown in the Carolina Panthers' 34-17 victory over the Jacksonville Jaguars on Friday night.
2027 NFL quarterback predictions: 16 teams with questions
We picked out teams with some level of QB1 questions for 2027 and projected two potential outcomes for each -- one likely and one not so likely.
2026 Carolina Panthers training camp: Latest intel, updates
Catch up on our updates from Panthers training camp, including intel on QBs, position battles and potential breakouts.
Devin Lloyd wears green dot as badge of honor for Panthers' defense
The ability to speak efficiently in the huddle is vital, and the fifth-year linebacker has impressed so far.
NFL Future Power Rankings: 2027-29 projections for 32 teams
How might all 32 NFL franchises stack up beyond 2026? Our forward-looking ranking factors in each team's future QB, roster, front office and coaching situations.
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 6, 2026 | Carolina Panthers @ Arizona Cardinals | Thu, Aug 6 8:00 PM ET |
| Aug 15, 2026 | Carolina Panthers @ Buffalo Bills | Sat, Aug 15 1:00 PM ET |
| Aug 21, 2026 | Carolina Panthers @ Jacksonville Jaguars | Fri, Aug 21 7:30 PM ET |
| Aug 28, 2026 | Carolina Panthers vs Houston Texans | Fri, Aug 28 7:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Kyon Barrs
|
67 | DT | Active | 6' 1" | 309 lbs | 1 | USC |
Chris Brazzell II
|
19 | WR | Day-To-Day | 6' 4" | 198 lbs | R | Tennessee |
Jonathon Brooks
|
25 | RB | Active | 6' 0" | 207 lbs | 3 | Texas |
Derrick Brown
|
95 | DT | Active | 6' 5" | 320 lbs | 7 | Auburn |
Bobby Brown III
|
97 | DT | Active | 6' 4" | 332 lbs | 6 | Texas A&M |
Ja'Tyre Carter
|
65 | G | Active | 6' 3" | 311 lbs | 3 | Southern |
Claudin Cherelus
|
53 | LB | Active | 6' 2" | 230 lbs | 4 | Alcorn State |
Dan Chisena
|
88 | WR | Day-To-Day | 6' 3" | 202 lbs | 5 | Penn State |
Brady Christensen
|
70 | G | Active | 6' 6" | 300 lbs | 6 | BYU |
Jalen Coker
|
18 | WR | Active | 6' 3" | 213 lbs | 3 | Holy Cross |
Elijah Cooks
|
80 | WR | Active | 6' 4" | 215 lbs | 2 | San José State |
Jake Curhan
|
71 | OT | Active | 6' 6" | 316 lbs | 6 | California |
Miles Davis
|
37 | RB | Active | 5' 11" | 215 lbs | R | Utah State |
AJ Dillon
|
28 | RB | Active | 6' 0" | 247 lbs | 7 | Boston College |
Ikem Ekwonu
|
79 | OT | Active | 6' 4" | 320 lbs | 5 | NC State |
Trevor Etienne
|
23 | RB | Active | 5' 8" | 198 lbs | 2 | Georgia |
Mitchell Evans
|
84 | TE | Active | 6' 5" | 258 lbs | 2 | Notre Dame |
Akayleb Evans
|
29 | CB | Active | 6' 2" | 198 lbs | 5 | Missouri |
Ryan Fitzgerald
|
10 | PK | Active | 5' 11" | 193 lbs | 2 | Florida State |
Stone Forsythe
|
73 | OT | Active | 6' 8" | 307 lbs | 6 | Florida |
Luke Fortner
|
77 | C | Active | 6' 6" | 300 lbs | 5 | Kentucky |
Feleipe Franks
|
81 | TE | Active | 6' 6" | 228 lbs | 4 | Arkansas |
Monroe Freeling
|
57 | OT | Active | 6' 7" | 315 lbs | R | Georgia |
Tyrek Funderburk
|
20 | CB | Active | 6' 0" | 185 lbs | 2 | App State |
Elijah Garcia
|
96 | DE | Active | 6' 5" | 302 lbs | 4 | Rice |
Cam Gill
|
49 | LB | Active | 6' 3" | 240 lbs | 6 | Wagner |
Trevis Gipson
|
52 | LB | Active | 6' 4" | 255 lbs | 7 | Tulsa |
Isaia Glass
|
74 | OT | Active | 6' 4" | 311 lbs | R | Vanderbilt |
Aaron Hall
|
61 | DT | Active | 6' 4" | 297 lbs | R | Duke |
Jared Harrison-Hunte
|
94 | DE | Active | 6' 4" | 294 lbs | 2 | SMU |
Ryan Hayes
|
66 | OT | Active | 6' 7" | 305 lbs | 1 | Michigan |
Sam Hecht
|
75 | C | Active | 6' 4" | 303 lbs | R | Kansas State |
Jaycee Horn
|
8 | CB | Active | 6' 1" | 200 lbs | 6 | South Carolina |
Jimmy Horn Jr.
|
15 | WR | Active | 5' 8" | 174 lbs | 2 | Colorado |
Chuba Hubbard
|
30 | RB | Active | 6' 1" | 210 lbs | 6 | Oklahoma State |
Robert Hunt
|
50 | G | Active | 6' 6" | 323 lbs | 7 | Louisiana |
Lee Hunter
|
92 | DT | Active | 6' 3" | 318 lbs | R | Texas Tech |
Thomas Incoom
|
48 | LB | Active | 6' 2" | 265 lbs | 4 | Central Michigan |
Cam Jackson
|
99 | DT | Active | 6' 6" | 328 lbs | 2 | Florida |
Mike Jackson
|
2 | CB | Active | 6' 1" | 210 lbs | 6 | Miami |
JJ Jansen
|
44 | LS | Active | 6' 2" | 235 lbs | 19 | Notre Dame |
Patrick Jones II
|
91 | LB | Active | 6' 4" | 264 lbs | 6 | Pittsburgh |
Haynes King
|
16 | QB | Active | 6' 2" | 212 lbs | R | Georgia Tech |
Jackson Kuwatch
|
46 | LB | Active | 6' 4" | 232 lbs | R | Miami (OH) |
Will Lee III
|
24 | CB | Active | 6' 1" | 189 lbs | R | Texas A&M |
Xavier Legette
|
17 | WR | Active | 6' 3" | 227 lbs | 3 | South Carolina |
Damien Lewis
|
68 | G | Active | 6' 2" | 327 lbs | 7 | LSU |
Devin Lloyd
|
55 | LB | Active | 6' 3" | 235 lbs | 5 | Utah |
Tywone Malone Jr.
|
64 | DT | Active | 6' 4" | 309 lbs | R | Ohio State |
Sam Martin
|
6 | P | Active | 6' 1" | 205 lbs | 14 | App State |
Bam Martin-Scott
|
54 | LB | Active | 6' 2" | 231 lbs | 2 | South Carolina |
Tetairoa McMillan
|
4 | WR | Active | 6' 5" | 212 lbs | 2 | Arizona |
John Metchie III
|
13 | WR | Active | 5' 11" | 187 lbs | 4 | Alabama |
Cam Miller
|
42 | CB | Active | 6' 0" | 192 lbs | R | Rutgers |
James Mitchell
|
85 | TE | Active | 6' 4" | 249 lbs | 4 | Virginia Tech |
Tre'von Moehrig
|
7 | S | Active | 6' 2" | 202 lbs | 6 | TCU |
Jeremiah Moon
|
56 | LB | Active | 6' 5" | 247 lbs | 3 | Florida |
David Moore
|
83 | WR | Active | 6' 0" | 220 lbs | 8 | East Central |
Taylor Moton
|
72 | OT | Active | 6' 5" | 325 lbs | 10 | Western Michigan |
Mapalo Mwansa
|
58 | LB | Active | 6' 2" | 230 lbs | 1 | - |
DeCarlos Nicholson
|
41 | CB | Active | 6' 3" | 200 lbs | R | USC |
Maema Njongmeta
|
45 | LB | Active | 6' 0" | 230 lbs | 3 | Wisconsin |
Parker Petersen
|
69 | DT | Active | 6' 4" | 314 lbs | R | Wisconsin |
Jaelan Phillips
|
5 | LB | Active | 6' 5" | 266 lbs | 6 | Miami |
Kenny Pickett
|
12 | QB | Active | 6' 3" | 220 lbs | 5 | Pittsburgh |
Caden Prieskorn
|
40 | TE | Active | 6' 5" | 255 lbs | 1 | Ole Miss |
Lathan Ransom
|
22 | S | Active | 6' 0" | 206 lbs | 2 | Ohio State |
Ja'seem Reed
|
86 | WR | Active | 6' 2" | 195 lbs | 1 | San Diego |
Albert Reese IV
|
76 | OT | Active | 6' 7" | 330 lbs | R | Mississippi State |
Demani Richardson
|
36 | S | Active | 6' 1" | 215 lbs | 3 | Texas A&M |
Robert Rochell
|
33 | CB | Active | 6' 2" | 195 lbs | 6 | Central Arkansas |
Nick Samac
|
60 | C | Active | 6' 4" | 314 lbs | 3 | Michigan State |
Ja'Tavion Sanders
|
0 | TE | Active | 6' 4" | 252 lbs | 3 | Texas |
Nick Scott
|
21 | S | Active | 5' 11" | 200 lbs | 8 | Penn State |
Nic Scourton
|
11 | LB | Day-To-Day | 6' 2" | 257 lbs | 2 | Texas A&M |
Isaiah Simmons
|
27 | S | Active | 6' 4" | 238 lbs | 6 | Clemson |
DeVonta Smith
|
43 | CB | Active | 5' 11" | 195 lbs | R | Notre Dame |
Isaiah Smith
|
47 | LB | Active | 6' 4" | 248 lbs | R | SMU |
Chau Smith-Wade
|
26 | CB | Active | 5' 11" | 176 lbs | 3 | Washington State |
Roc Taylor
|
39 | WR | Active | 6' 1" | 213 lbs | 1 | Memphis |
Corey Thornton
|
31 | CB | Active | 6' 1" | 195 lbs | 2 | Louisville |
Kyle Trask
|
14 | QB | Active | 6' 5" | 236 lbs | 5 | Florida |
Brycen Tremayne
|
87 | WR | Active | 6' 4" | 212 lbs | 2 | Stanford |
Tommy Tremble
|
82 | TE | Active | 6' 4" | 250 lbs | 6 | Notre Dame |
Anthony Tyus III
|
34 | RB | Active | 6' 1" | 226 lbs | 1 | Ohio |
Princely Umanmielen
|
3 | LB | Active | 6' 4" | 244 lbs | 2 | Ole Miss |
Rasheed Walker
|
63 | OT | Active | 6' 6" | 325 lbs | 5 | Penn State |
Trevin Wallace
|
32 | LB | Active | 6' 1" | 244 lbs | 3 | Kentucky |
Darren Waller
|
35 | TE | Active | 6' 6" | 245 lbs | 9 | Georgia Tech |
Casey Washington
|
88 | WR | Active | 6' 0" | 200 lbs | 3 | Illinois |
Tershawn Wharton
|
98 | DT | Active | 6' 1" | 280 lbs | 7 | Missouri S&T |
Zakee Wheatley
|
38 | S | Active | 6' 3" | 203 lbs | R | Penn State |
Bryce Young
|
9 | QB | Active | 5' 10" | 204 lbs | 4 | Alabama |
Chandler Zavala
|
62 | G | Active | 6' 3" | 322 lbs | 4 | NC State |
Carolina Panthers — Stats
Team Scoring
| Wins | 2 |
| Losses | 1 |
| Ties | 0 |
| Win % | 0.6666667 |
| Points For | 81 |
| Points Against | 76 |
| Point Differential | 5 |
| Streak | 1 |
| Division Record | 0 |
Passing
| Completion Percentage | 63.9 |
| Completions | 329 |
| Interception Percentage | 2.33 |
| Interceptions | 12 |
| Longest Pass | 54 |
| Net Passing Yards | 3,048 |
| Net Passing Yards Per Game | 179.3 |
| Passing Attempts | 515 |
| Passing Touchdown % | 4.66 |
| Passing Touchdowns | 24 |
| Passer Rating | 87.9 |
| Total Sacks | 35 |
| Sack Yards Lost | 256 |
| Yards Per Pass Attempt | 6.4 |
| Passing Yards | 3,304 |
| Passing Fumbles Lost | 5 |
| Team Games Played | 17 |
| Yards Per Game | 310.6 |
| Total Points Per Game | 18.3 |
| Total Points | 311 |
| Total Touchdowns | 35 |
| Passing Yards Per Game | 194.4 |
| Comp-Att | 329-515 |
| Sacks-Yards Lost | 35-256 |
Rushing
| Rushing Attempts | 461 |
| Rushing Yards | 1,977 |
| Yards Per Rush Attempt | 4.3 |
| Long Rushing | 53 |
| 20+ Yard Rushing Plays | 9 |
| Rushing Touchdowns | 9 |
| Rushing Yards Per Game | 116.3 |
| Rushing Fumbles | 9 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 109 |
| Team Games Played | 17 |
| Total Yards | 5,281 |
| Total Offensive Plays | 1011 |
| Total Points Per Game | 18.3 |
| Total Points | 311 |
| Total Touchdowns | 35 |
Receiving
| Receptions | 329 |
| Receiving Targets | 480 |
| Receiving Yards | 3,304 |
| Receiving Yards | 3,304 |
| Receiving Touchdowns | 24 |
| Long Reception | 43 |
| 20+ Yard Receiving Plays | 43 |
| Receiving Yards Per Game | 194.4 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 5 |
| Receiving Yards After Catch | 1630 |
| Receiving First Downs | 170 |
| Team Games Played | 17 |
| Yards Per Reception | 10.0 |
| Total Points Per Game | 18.3 |
| Total Points | 311 |
| Total Touchdowns | 35 |
Miscellaneous
| Total 1st downs | 306 |
| Rushing 1st downs | 109 |
| Passing 1st downs | 170 |
| 1st downs by penalty | 27 |
| Third Down Conversions | 74 |
| Third Down Attempts | 205 |
| 3rd down % | 36.10 |
| Fourth Down Conversions | 27 |
| First Downs Attempts | 40 |
| 4th down % | 67.50 |
| Total Penalties | 95 |
| Total Penalty Yards | 762 |
| Possession Time Seconds | 30443 |
| Red Zone Field Goal Percentage | 31.11 |
| Red Zone Scoring Percentage | 84.44 |
| Red Zone Efficiency Percentage | 66.67 |
| Red Zone Touchdown Percentage | 53.33 |
| Total Takeaways | 21 |
| Total Giveaways | 23 |
| Turnover Ratio | -2 |
| Fumbles Lost | 11 |
| 3rd down efficiency | 74-205 |
| 4th down efficiency | 27-40 |
| Total-Yards | 95-762 |
Defense
| Solo Tackles | 674 |
| Assist Tackles | 613 |
| Total Tackles | 1287 |
| Sacks | 30 |
| Sack Yards | 190 |
| Stuffs | 35 |
| Passes Defended | 64 |
| Average Interception Yards | 14.7 |
| Long Interception | 65 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 65 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 15 |
| Interception Yards | 220 |
| Interception Touchdowns | 2 |
| INT: Total | 15-220 |
General
| Fumbles | 20 |
| Forced Fumbles | 9 |
| Fumbles Recovered | 6 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 20-11 |
Returning
| Kick Returns | 54 |
| Kick Return Yards | 1,304 |
| Yards Per Kick Return | 24.1 |
| Long Kick Return | 45 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 24 |
| Punt Return Yards | 176 |
| Yards Per Punt Return | 7.3 |
| Long Punt Return | 16 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 14 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 24-176 |
Kicking
| Field Goal Made | 24 |
| Field Goal Attempts | 29 |
| Field Goal Percentage | 82.8 |
| Long Field Goal Made | 57 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 9 |
| Field Goal Attempts 40-49 | 9 |
| Field Goal Attempts 50+ | 5 |
| Extra Points Made | 27 |
| Extra Point Attempts | 30 |
| Extra Point Percentage | 90.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 8 |
| Field Goals Made 40-49 | 8 |
| Field Goals Made 50+ | 2 |
| Total Kicking Points | 99 |
| Team Games Played | 17 |
| Touchback Percentage | 14 |
| Average Kickoff Return Yards | 24.1 |
| Kickoff Return Yards | 1,304 |
| Kickoff Returns | 54 |
| Kickoffs: Total | 54-1,304 |
| FG: Good-Attempts | 24-29 |
Punting
| Punts | 56 |
| Punt Yards | 2,642 |
| Long Punt | 68 |
| Gross Average Punt Yards | 47.2 |
| Net Average Punt Yards | 41.6 |
| Punts Blocked | 0 |
| Punts Inside 20 | 27 |
| Touchbacks | 3 |
| Fair Catches | 16 |
| Punt Returns | 24 |
| Punt Return Yards | 313 |
| Average Punt Return Yards | 13.0 |
| Team Games Played | 17 |
| Punt: Total Yards | 56-2,642 |
Scoring
| Rushing Touchdowns | 9 |
| Receiving Touchdowns | 24 |
| Return Touchdowns | 2 |
| Total Touchdowns | 33 |
| Field Goals | 24 |
| Kick Extra Points | 27 |
| Total Two Point Conversions | 1 |
| Total Points | 311 |
| Total Points Per Game | 18.3 |
Passing
| Completion Percentage | 66.3 |
| Completions | 336 |
| Interception Percentage | 2.96 |
| Interceptions | 15 |
| Longest Pass | 62 |
| Net Passing Yards | 3,467 |
| Net Passing Yards Per Game | 203.9 |
| Passing Attempts | 507 |
| Passing Touchdown % | 3.95 |
| Passing Touchdowns | 20 |
| Passer Rating | 88.2 |
| Total Sacks | 30 |
| Sack Yards Lost | 190 |
| Yards Per Pass Attempt | 7.2 |
| Passing Yards | 3,657 |
| Passing Fumbles Lost | 2 |
| Team Games Played | 17 |
| Yards Per Game | 338.4 |
| Total Points Per Game | 22.4 |
| Total Points | 380 |
| Total Touchdowns | 42 |
| Passing Yards Per Game | 215.1 |
| Comp-Att | 336-507 |
| Sacks-Yards Lost | 30-190 |
Rushing
| Rushing Attempts | 479 |
| Rushing Yards | 2,096 |
| Yards Per Rush Attempt | 4.4 |
| Long Rushing | 71 |
| 20+ Yard Rushing Plays | 13 |
| Rushing Touchdowns | 20 |
| Rushing Yards Per Game | 123.3 |
| Rushing Fumbles | 13 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 121 |
| Team Games Played | 17 |
| Total Yards | 5,753 |
| Total Offensive Plays | 1016 |
| Total Points Per Game | 22.4 |
| Total Points | 380 |
| Total Touchdowns | 42 |
Receiving
| Receptions | 336 |
| Receiving Targets | 487 |
| Receiving Yards | 3,657 |
| Receiving Yards | 3,657 |
| Receiving Touchdowns | 20 |
| Long Reception | 62 |
| 20+ Yard Receiving Plays | 42 |
| Receiving Yards Per Game | 215.1 |
| Receiving Fumbles | 4 |
| Receiving Fumbles Lost | 2 |
| Receiving Yards After Catch | 1721 |
| Receiving First Downs | 180 |
| Team Games Played | 17 |
| Yards Per Reception | 10.9 |
| Total Points Per Game | 22.4 |
| Total Points | 380 |
| Total Touchdowns | 42 |
Miscellaneous
| Total 1st downs | 325 |
| Rushing 1st downs | 121 |
| Passing 1st downs | 180 |
| 1st downs by penalty | 24 |
| Third Down Conversions | 99 |
| Third Down Attempts | 210 |
| 3rd down % | 47.14 |
| Fourth Down Conversions | 14 |
| First Downs Attempts | 22 |
| 4th down % | 63.64 |
| Total Penalties | 109 |
| Total Penalty Yards | 829 |
| Possession Time Seconds | 31047 |
| Red Zone Field Goal Percentage | 24.14 |
| Red Zone Scoring Percentage | 79.31 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 55.17 |
| Total Takeaways | 23 |
| Total Giveaways | 21 |
| Turnover Ratio | 2 |
| Fumbles Lost | 6 |
| 3rd down efficiency | 99-210 |
| 4th down efficiency | 14-22 |
| Total-Yards | 109-829 |
Defense
| Solo Tackles | 722 |
| Assist Tackles | 523 |
| Total Tackles | 1245 |
| Sacks | 35 |
| Sack Yards | 256 |
| Stuffs | 33 |
| Passes Defended | 62 |
| Average Interception Yards | 8.1 |
| Long Interception | 26 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 68 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 12 |
| Interception Yards | 97 |
| Interception Touchdowns | 0 |
| INT: Total | 12-97 |
General
| Fumbles | 16 |
| Forced Fumbles | 104 |
| Fumbles Recovered | 11 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 16-6 |
Returning
| Kick Returns | 60 |
| Kick Return Yards | 1,355 |
| Yards Per Kick Return | 22.6 |
| Long Kick Return | 46 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 24 |
| Punt Return Yards | 313 |
| Yards Per Punt Return | 13.0 |
| Long Punt Return | 87 |
| Punt Return Touchdowns | 1 |
| Punt Return Fair Catches | 16 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 24-313 |
Kicking
| Field Goal Made | 29 |
| Field Goal Attempts | 33 |
| Field Goal Percentage | 87.9 |
| Long Field Goal Made | 52 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 9 |
| Field Goal Attempts 30-39 | 6 |
| Field Goal Attempts 40-49 | 15 |
| Field Goal Attempts 50+ | 3 |
| Extra Points Made | 41 |
| Extra Point Attempts | 42 |
| Extra Point Percentage | 97.6 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 9 |
| Field Goals Made 30-39 | 5 |
| Field Goals Made 40-49 | 13 |
| Field Goals Made 50+ | 2 |
| Total Kicking Points | 128 |
| Team Games Played | 17 |
| Touchback Percentage | 36 |
| Average Kickoff Return Yards | 22.6 |
| Kickoff Return Yards | 1,355 |
| Kickoff Returns | 60 |
| Kickoffs: Total | 60-1,355 |
| FG: Good-Attempts | 29-33 |
Punting
| Punts | 49 |
| Punt Yards | 2,354 |
| Long Punt | 62 |
| Gross Average Punt Yards | 48.0 |
| Net Average Punt Yards | 44.4 |
| Punts Blocked | 0 |
| Punts Inside 20 | 23 |
| Touchbacks | 0 |
| Fair Catches | 14 |
| Punt Returns | 24 |
| Punt Return Yards | 176 |
| Average Punt Return Yards | 7.3 |
| Team Games Played | 16 |
| Punt: Total Yards | 49-2,354 |
Scoring
| Rushing Touchdowns | 20 |
| Receiving Touchdowns | 20 |
| Return Touchdowns | 2 |
| Total Touchdowns | 42 |
| Field Goals | 29 |
| Kick Extra Points | 41 |
| Total Two Point Conversions | 0 |
| Total Points | 380 |
| Total Points Per Game | 22.4 |