Buffalo Bills Scores, Schedule, Stats, News, Roster & Standings
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 22, 2026 | Buffalo Bills @ Cleveland Browns | Sat, Aug 22 1:00 PM ET |
| Aug 15, 2026 | Buffalo Bills vs Carolina Panthers | Sat, Aug 15 1:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 27, 2026 | Buffalo Bills vs Pittsburgh Steelers | Thu, Aug 27 7:00 PM ET |
Buffalo Bills
2-0
🏟 Highmark Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 0 | 0 | 1.000 | - | 60 | 21 | W2 |
| Cincinnati Bengals | 2 | 0 | 0 | 1.000 | - | 43 | 23 | W2 |
| Baltimore Ravens | 2 | 0 | 0 | 1.000 | - | 37 | 10 | W2 |
| Tennessee Titans | 1 | 0 | 0 | 1.000 | - | 19 | 13 | W1 |
| New England Patriots | 1 | 0 | 1 | .750 | - | 37 | 34 | W1 |
| Los Angeles Chargers | 1 | 1 | 0 | .500 | - | 44 | 48 | L1 |
| New York Jets | 1 | 1 | 0 | .500 | - | 33 | 24 | W1 |
| Las Vegas Raiders | 1 | 1 | 0 | .500 | - | 36 | 47 | W1 |
| Denver Broncos | 1 | 1 | 0 | .500 | - | 40 | 40 | L1 |
| Pittsburgh Steelers | 1 | 1 | 0 | .500 | - | 28 | 26 | L1 |
| Jacksonville Jaguars | 1 | 1 | 0 | .500 | - | 41 | 54 | L1 |
| Indianapolis Colts | 0 | 1 | 1 | .250 | - | 19 | 47 | L1 |
| Kansas City Chiefs | 0 | 2 | 0 | .000 | - | 27 | 36 | L2 |
| Cleveland Browns | 0 | 2 | 0 | .000 | - | 17 | 65 | L2 |
| Houston Texans | 0 | 2 | 0 | .000 | - | 27 | 49 | L2 |
| Miami Dolphins | 0 | 2 | 0 | .000 | - | 10 | 46 | L2 |
2026 NFL preseason Week 2: Game takeaways, analysis
NFL Nation reporters tackle the biggest looming roster questions coming off each NFL Week 2 preseason game.
Buffalo Bills vs. Cleveland Browns: Game Highlights
Buffalo Bills vs. Cleveland Browns: Game Highlights
Shedeur Sanders throws TD pass in final chance to win starting QB job but Bills batter Browns 31-7
— As thunder rumbled around Huntington Bank Field following Saturday's game, the Browns' confusing quarterback competition grew stormier.
Bills star DT Ed Oliver mourning tragic death of son
The 2-year-old son of Bills defensive tackle Ed Oliver died June 28 after he was found unresponsive in a swimming pool by family members at a residence outside Houston.
2026 NFL season: Ranking the best, worst positional groups
Which team has the best running backs? The shakiest edge rusher room? We ranked all 32 teams in 10 different position groups.
2026 Buffalo Bills training camp: Latest intel, updates
Follow our updates from Bills training camp, including intel on QBs, position battles and potential breakouts.
Countdown to the Super Bowl: Best teams ever to fall short
ESPN is kicking off it's countdown to Super Bowl LXI series by ranking the best teams that didn't quite make the big game, including the 2023 Ravens.
New grass field held up well in opener, Bills president says
When the Bills opened Highmark Stadium last week, the field showed signs of wear in a preseason win over the Panthers, but president Pete Guelli told The Associated Press on Monday that "from a playability and safety perspective, everybody's very happy."
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 15, 2026 | Buffalo Bills vs Carolina Panthers | Sat, Aug 15 1:00 PM ET |
| Aug 22, 2026 | Buffalo Bills @ Cleveland Browns | Sat, Aug 22 1:00 PM ET |
| Aug 27, 2026 | Buffalo Bills vs Pittsburgh Steelers | Thu, Aug 27 7:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Dee Alford
|
23 | CB | Active | 5' 11" | 180 lbs | 5 | Tusculum |
Josh Allen
|
17 | QB | Active | 6' 5" | 237 lbs | 9 | Wyoming |
Kyle Allen
|
11 | QB | Active | 6' 3" | 210 lbs | 8 | Houston |
Alec Anderson
|
70 | OT | Active | 6' 5" | 305 lbs | 4 | UCLA |
Joe Andreessen
|
44 | LB | Active | 6' 1" | 240 lbs | 3 | Buffalo |
Tyler Bass
|
16 | PK | Active | 5' 10" | 183 lbs | 7 | Georgia Southern |
Skyler Bell
|
13 | WR | Active | 5' 11" | 192 lbs | R | UConn |
Christian Benford
|
47 | CB | Active | 6' 1" | 205 lbs | 5 | Villanova |
Terrel Bernard
|
8 | LB | Active | 6' 1" | 224 lbs | 5 | Baylor |
Cole Bishop
|
24 | S | Active | 6' 2" | 206 lbs | 2 | Utah |
Jude Bowry
|
74 | OT | Active | 6' 5" | 314 lbs | R | Boston College |
Nick Broeker
|
65 | G | Active | 6' 4" | 305 lbs | 3 | Ole Miss |
Spencer Brown
|
79 | OT | Active | 6' 8" | 311 lbs | 6 | Northern Iowa |
Shane Buechele
|
6 | QB | Active | 6' 0" | 210 lbs | 4 | SMU |
DeWayne Carter
|
90 | DT | Active | 6' 2" | 302 lbs | 3 | Duke |
Bradley Chubb
|
9 | LB | Active | 6' 4" | 268 lbs | 9 | NC State |
Jimmy Ciarlo
|
35 | LB | Active | 6' 2" | 230 lbs | 2 | Army |
Travis Clayton
|
67 | OT | Active | 6' 7" | 303 lbs | 2 | - |
Keon Coleman
|
0 | WR | Active | 6' 3" | 213 lbs | 3 | Florida State |
James Cook III
|
4 | RB | Active | 5' 11" | 190 lbs | 5 | Georgia |
Austin Corbett
|
63 | C | Active | 6' 4" | 306 lbs | 9 | Nevada |
Te'Cory Couch
|
33 | CB | Active | 5' 10" | 185 lbs | 1 | Miami |
Lloyd Cushenberry III
|
53 | C | Active | 6' 4" | 315 lbs | 7 | LSU |
Mac Dalena
|
82 | WR | Active | 5' 11" | 180 lbs | 1 | Fresno State |
Mike Danna
|
51 | DE | Active | 6' 2" | 261 lbs | 6 | Michigan |
Ray Davis
|
7 | RB | Active | 5' 8" | 211 lbs | 3 | Kentucky |
Dion Dawkins
|
73 | OT | Active | 6' 5" | 320 lbs | 10 | Temple |
Cade Denhoff
|
57 | DE | Active | 6' 5" | 260 lbs | R | Clemson |
Tommy Doman Jr.
|
39 | P | Active | 6' 4" | 214 lbs | R | Florida |
Jordan Dunbar
|
36 | CB | Active | 6' 0" | 195 lbs | R | Missouri State |
Zane Durant
|
92 | DT | Active | 6' 1" | 290 lbs | R | Penn State |
Kaleb Elarms-Orr
|
52 | LB | Active | 6' 2" | 234 lbs | R | TCU |
Reid Ferguson
|
69 | LS | Active | 6' 2" | 235 lbs | 10 | LSU |
Bruno Fina
|
75 | G | Active | 6' 5" | 300 lbs | R | Duke |
Demetrius Flannigan-Fowles
|
50 | LB | Day-To-Day | 6' 2" | 223 lbs | 6 | Arizona |
Sam Franklin Jr.
|
28 | S | Active | 6' 3" | 210 lbs | 7 | Temple |
Greg Gaines
|
- | DT | Active | 6' 1" | 312 lbs | 7 | Washington |
Theron Gaines
|
54 | LB | Active | 6' 1" | 237 lbs | R | Tennessee Tech |
C.J. Gardner-Johnson
|
22 | S | Active | 5' 11" | 208 lbs | 8 | Florida |
Frank Gore Jr.
|
20 | RB | Active | 5' 8" | 201 lbs | 1 | Southern Miss |
Stephen Gosnell
|
89 | WR | Active | 6' 1" | 198 lbs | 1 | Virginia Tech |
Tylan Grable
|
68 | OT | Active | 6' 5" | 313 lbs | 3 | UCF |
Maxwell Hairston
|
31 | CB | Active | 5' 11" | 192 lbs | 2 | Kentucky |
Damar Hamlin
|
3 | S | Active | 6' 0" | 200 lbs | 6 | Pittsburgh |
Jordan Hancock
|
37 | CB | Active | 6' 0" | 195 lbs | 2 | Ohio State |
Mecole Hardman Jr.
|
1 | WR | Active | 5' 10" | 187 lbs | 8 | Georgia |
Jackson Hawes
|
85 | TE | Active | 6' 4" | 253 lbs | 2 | Georgia Tech |
Michael Hoecht
|
55 | DE | Active | 6' 4" | 264 lbs | 6 | Brown |
Davison Igbinosun
|
21 | CB | Active | 6' 2" | 193 lbs | R | Ohio State |
Landon Jackson
|
94 | DE | Active | 6' 6" | 264 lbs | 2 | Arkansas |
Keonta Jenkins
|
49 | LB | Active | 6' 2" | 211 lbs | 1 | Virginia Tech |
Ty Johnson
|
26 | RB | Active | 5' 10" | 210 lbs | 8 | Maryland |
Andre Jones Jr.
|
59 | DE | Active | 6' 5" | 258 lbs | 2 | Louisiana |
Anthony Kendall
|
30 | CB | Active | 5' 10" | 188 lbs | 3 | Baldwin Wallace |
Jalon Kilgore
|
29 | S | Active | 6' 1" | 210 lbs | R | South Carolina |
Dalton Kincaid
|
86 | TE | Active | 6' 3" | 246 lbs | 4 | Utah |
Dawson Knox
|
88 | TE | Active | 6' 4" | 254 lbs | 8 | Ole Miss |
Keleki Latu
|
83 | TE | Active | 6' 6" | 249 lbs | 1 | Washington |
Zion Logue
|
93 | DT | Active | 6' 6" | 325 lbs | 1 | Georgia |
Chase Lundt
|
77 | OT | Active | 6' 7" | 304 lbs | 2 | UConn |
Ja'Mori Maclin
|
84 | WR | Active | 5' 11" | 183 lbs | R | Kentucky |
Phidarian Mathis
|
72 | DT | Active | 6' 4" | 312 lbs | 5 | Alabama |
Connor McGovern
|
66 | C | Active | 6' 6" | 318 lbs | 8 | Penn State |
D.J. Miller
|
46 | CB | Active | 5' 10" | 185 lbs | 1 | Kent State |
DJ Moore
|
2 | WR | Active | 6' 0" | 213 lbs | 9 | Maryland |
Ed Oliver
|
91 | DT | Active | 6' 1" | 287 lbs | 8 | Houston |
Wande Owens
|
38 | S | Active | 5' 11" | 205 lbs | 2 | New Hampshire |
Joshua Palmer
|
5 | WR | Active | 6' 1" | 210 lbs | 6 | Tennessee |
TJ Parker
|
99 | LB | Active | 6' 3" | 263 lbs | R | Clemson |
Dante Pettis
|
87 | WR | Active | 6' 1" | 195 lbs | 8 | Washington |
Toriano Pride Jr.
|
32 | CB | Active | 5' 10" | 185 lbs | R | Missouri |
Ar'maj Reed-Adams
|
60 | G | Active | 6' 5" | 314 lbs | R | Texas A&M |
Otis Reese IV
|
50 | LB | Active | 6' 3" | 214 lbs | 3 | Ole Miss |
Greg Rousseau
|
15 | LB | Active | 6' 6" | 266 lbs | 6 | Miami |
T.J. Sanders
|
98 | DT | Active | 6' 4" | 297 lbs | 2 | South Carolina |
Khalil Shakir
|
10 | WR | Active | 6' 0" | 190 lbs | 5 | Boise State |
Tyrell Shavers
|
14 | WR | Active | 6' 4" | 211 lbs | 2 | San Diego State |
Trent Sherfield
|
81 | WR | Active | 6' 1" | 205 lbs | 9 | Vanderbilt |
Quentin Skinner
|
18 | WR | Active | 6' 5" | 195 lbs | 1 | Kansas |
Javon Solomon
|
56 | LB | Active | 6' 1" | 246 lbs | 3 | Troy |
Geno Stone
|
25 | S | Active | 5' 11" | 207 lbs | 7 | Iowa |
Dorian Strong
|
43 | CB | Day-To-Day | 6' 1" | 185 lbs | 2 | Virginia Tech |
Max Tomczak
|
80 | WR | Active | 6' 0" | 195 lbs | R | Youngstown State |
O'Cyrus Torrence
|
64 | G | Active | 6' 5" | 330 lbs | 4 | Florida |
Sedrick Van Pran-Granger
|
62 | C | Active | 6' 4" | 315 lbs | 3 | Georgia |
Ben VanSumeren
|
45 | FB | Active | 6' 2" | 250 lbs | 4 | Michigan State |
Deone Walker
|
96 | DT | Active | 6' 7" | 331 lbs | 2 | Kentucky |
Kani Walker
|
41 | CB | Active | 6' 2" | 204 lbs | R | Arkansas |
Da'Metrius Weatherspoon
|
76 | OT | Active | 6' 7" | 320 lbs | R | Syracuse |
Ian Wheeler
|
27 | RB | Active | 5' 11" | 205 lbs | 2 | Howard |
Dorian Williams
|
42 | LB | Active | 6' 1" | 228 lbs | 4 | Tulane |
Mitch Wishnowsky
|
19 | P | Active | 6' 2" | 220 lbs | 8 | Utah |
Shane Zylstra
|
48 | TE | Active | 6' 4" | 244 lbs | 5 | Minnesota State |
Buffalo Bills — Stats
Team Scoring
| Wins | 2 |
| Losses | 0 |
| Ties | 0 |
| Win % | 1 |
| Points For | 60 |
| Points Against | 21 |
| Point Differential | 39 |
| Streak | 2 |
| Division Record | 0 |
Passing
| Completion Percentage | 69.5 |
| Completions | 344 |
| Interception Percentage | 2.02 |
| Interceptions | 10 |
| Longest Pass | 54 |
| Net Passing Yards | 3,683 |
| Net Passing Yards Per Game | 216.6 |
| Passing Attempts | 495 |
| Passing Touchdown % | 5.86 |
| Passing Touchdowns | 29 |
| Passer Rating | 104.6 |
| Total Sacks | 40 |
| Sack Yards Lost | 298 |
| Yards Per Pass Attempt | 8.0 |
| Passing Yards | 3,981 |
| Passing Fumbles Lost | 3 |
| Team Games Played | 17 |
| Yards Per Game | 393.8 |
| Total Points Per Game | 28.3 |
| Total Points | 481 |
| Total Touchdowns | 62 |
| Passing Yards Per Game | 234.2 |
| Comp-Att | 344-495 |
| Sacks-Yards Lost | 40-298 |
Rushing
| Rushing Attempts | 547 |
| Rushing Yards | 2,714 |
| Yards Per Rush Attempt | 5.0 |
| Long Rushing | 64 |
| 20+ Yard Rushing Plays | 16 |
| Rushing Touchdowns | 30 |
| Rushing Yards Per Game | 159.6 |
| Rushing Fumbles | 16 |
| Rushing Fumbles Lost | 4 |
| Rushing 1st downs | 146 |
| Team Games Played | 17 |
| Total Yards | 6,695 |
| Total Offensive Plays | 1082 |
| Total Points Per Game | 28.3 |
| Total Points | 481 |
| Total Touchdowns | 62 |
Receiving
| Receptions | 344 |
| Receiving Targets | 479 |
| Receiving Yards | 3,981 |
| Receiving Yards | 3,981 |
| Receiving Touchdowns | 29 |
| Long Reception | 54 |
| 20+ Yard Receiving Plays | 61 |
| Receiving Yards Per Game | 234.2 |
| Receiving Fumbles | 5 |
| Receiving Fumbles Lost | 3 |
| Receiving Yards After Catch | 2098 |
| Receiving First Downs | 196 |
| Team Games Played | 17 |
| Yards Per Reception | 11.6 |
| Total Points Per Game | 28.3 |
| Total Points | 481 |
| Total Touchdowns | 62 |
Miscellaneous
| Total 1st downs | 374 |
| Rushing 1st downs | 146 |
| Passing 1st downs | 196 |
| 1st downs by penalty | 32 |
| Third Down Conversions | 94 |
| Third Down Attempts | 210 |
| 3rd down % | 44.76 |
| Fourth Down Conversions | 19 |
| First Downs Attempts | 32 |
| 4th down % | 59.38 |
| Total Penalties | 101 |
| Total Penalty Yards | 848 |
| Possession Time Seconds | 33805 |
| Red Zone Field Goal Percentage | 13.85 |
| Red Zone Scoring Percentage | 80.00 |
| Red Zone Efficiency Percentage | 72.09 |
| Red Zone Touchdown Percentage | 66.15 |
| Total Takeaways | 20 |
| Total Giveaways | 19 |
| Turnover Ratio | 1 |
| Fumbles Lost | 9 |
| 3rd down efficiency | 94-210 |
| 4th down efficiency | 19-32 |
| Total-Yards | 101-848 |
Defense
| Solo Tackles | 667 |
| Assist Tackles | 504 |
| Total Tackles | 1171 |
| Sacks | 36 |
| Sack Yards | 226 |
| Stuffs | 48 |
| Passes Defended | 62 |
| Average Interception Yards | 10.8 |
| Long Interception | 64 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 84 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 13 |
| Interception Yards | 140 |
| Interception Touchdowns | 1 |
| INT: Total | 13-140 |
General
| Fumbles | 19 |
| Forced Fumbles | 13 |
| Fumbles Recovered | 7 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 19-9 |
Returning
| Kick Returns | 66 |
| Kick Return Yards | 1,842 |
| Yards Per Kick Return | 27.9 |
| Long Kick Return | 97 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 30 |
| Punt Return Yards | 194 |
| Yards Per Punt Return | 6.5 |
| Long Punt Return | 28 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 14 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 30-194 |
Kicking
| Field Goal Made | 19 |
| Field Goal Attempts | 21 |
| Field Goal Percentage | 90.5 |
| Long Field Goal Made | 52 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 4 |
| Field Goal Attempts 30-39 | 8 |
| Field Goal Attempts 40-49 | 7 |
| Field Goal Attempts 50+ | 2 |
| Extra Points Made | 48 |
| Extra Point Attempts | 53 |
| Extra Point Percentage | 90.6 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 4 |
| Field Goals Made 30-39 | 7 |
| Field Goals Made 40-49 | 7 |
| Field Goals Made 50+ | 1 |
| Total Kicking Points | 105 |
| Team Games Played | 17 |
| Touchback Percentage | 11 |
| Average Kickoff Return Yards | 27.9 |
| Kickoff Return Yards | 1,842 |
| Kickoff Returns | 66 |
| Kickoffs: Total | 66-1,842 |
| FG: Good-Attempts | 19-21 |
Punting
| Punts | 49 |
| Punt Yards | 2,189 |
| Long Punt | 62 |
| Gross Average Punt Yards | 44.7 |
| Net Average Punt Yards | 42.3 |
| Punts Blocked | 0 |
| Punts Inside 20 | 21 |
| Touchbacks | 3 |
| Fair Catches | 18 |
| Punt Returns | 16 |
| Punt Return Yards | 118 |
| Average Punt Return Yards | 7.4 |
| Team Games Played | 17 |
| Punt: Total Yards | 49-2,189 |
Scoring
| Rushing Touchdowns | 30 |
| Receiving Touchdowns | 29 |
| Return Touchdowns | 3 |
| Total Touchdowns | 61 |
| Field Goals | 19 |
| Kick Extra Points | 48 |
| Total Two Point Conversions | 2 |
| Total Points | 481 |
| Total Points Per Game | 28.3 |
Passing
| Completion Percentage | 59.7 |
| Completions | 277 |
| Interception Percentage | 2.80 |
| Interceptions | 13 |
| Longest Pass | 40 |
| Net Passing Yards | 2,668 |
| Net Passing Yards Per Game | 156.9 |
| Passing Attempts | 464 |
| Passing Touchdown % | 4.10 |
| Passing Touchdowns | 19 |
| Passer Rating | 79.8 |
| Total Sacks | 36 |
| Sack Yards Lost | 226 |
| Yards Per Pass Attempt | 6.2 |
| Passing Yards | 2,894 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 306.4 |
| Total Points Per Game | 21.5 |
| Total Points | 365 |
| Total Touchdowns | 43 |
| Passing Yards Per Game | 170.2 |
| Comp-Att | 277-464 |
| Sacks-Yards Lost | 36-226 |
Rushing
| Rushing Attempts | 450 |
| Rushing Yards | 2,315 |
| Yards Per Rush Attempt | 5.1 |
| Long Rushing | 81 |
| 20+ Yard Rushing Plays | 13 |
| Rushing Touchdowns | 24 |
| Rushing Yards Per Game | 136.2 |
| Rushing Fumbles | 13 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 130 |
| Team Games Played | 17 |
| Total Yards | 5,209 |
| Total Offensive Plays | 950 |
| Total Points Per Game | 21.5 |
| Total Points | 365 |
| Total Touchdowns | 43 |
Receiving
| Receptions | 277 |
| Receiving Targets | 436 |
| Receiving Yards | 2,894 |
| Receiving Yards | 2,894 |
| Receiving Touchdowns | 19 |
| Long Reception | 40 |
| 20+ Yard Receiving Plays | 38 |
| Receiving Yards Per Game | 170.2 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1344 |
| Receiving First Downs | 144 |
| Team Games Played | 17 |
| Yards Per Reception | 10.4 |
| Total Points Per Game | 21.5 |
| Total Points | 365 |
| Total Touchdowns | 43 |
Miscellaneous
| Total 1st downs | 300 |
| Rushing 1st downs | 130 |
| Passing 1st downs | 144 |
| 1st downs by penalty | 26 |
| Third Down Conversions | 84 |
| Third Down Attempts | 203 |
| 3rd down % | 41.38 |
| Fourth Down Conversions | 10 |
| First Downs Attempts | 19 |
| 4th down % | 52.63 |
| Total Penalties | 83 |
| Total Penalty Yards | 731 |
| Possession Time Seconds | 27395 |
| Red Zone Field Goal Percentage | 25.53 |
| Red Zone Scoring Percentage | 85.11 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 59.57 |
| Total Takeaways | 19 |
| Total Giveaways | 20 |
| Turnover Ratio | -1 |
| Fumbles Lost | 7 |
| 3rd down efficiency | 84-203 |
| 4th down efficiency | 10-19 |
| Total-Yards | 83-731 |
Defense
| Solo Tackles | 811 |
| Assist Tackles | 606 |
| Total Tackles | 1417 |
| Sacks | 40 |
| Sack Yards | 298 |
| Stuffs | 30 |
| Passes Defended | 65 |
| Average Interception Yards | 3.8 |
| Long Interception | 29 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 70 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 10 |
| Interception Yards | 38 |
| Interception Touchdowns | 0 |
| INT: Total | 10-38 |
General
| Fumbles | 18 |
| Forced Fumbles | 138 |
| Fumbles Recovered | 9 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 18-7 |
Returning
| Kick Returns | 81 |
| Kick Return Yards | 2,114 |
| Yards Per Kick Return | 26.1 |
| Long Kick Return | 54 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 16 |
| Punt Return Yards | 118 |
| Yards Per Punt Return | 7.4 |
| Long Punt Return | 13 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 18 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 16-118 |
Kicking
| Field Goal Made | 23 |
| Field Goal Attempts | 25 |
| Field Goal Percentage | 92.0 |
| Long Field Goal Made | 54 |
| Field Goal Attempts 1-19 | 2 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 6 |
| Field Goal Attempts 40-49 | 7 |
| Field Goal Attempts 50+ | 4 |
| Extra Points Made | 34 |
| Extra Point Attempts | 37 |
| Extra Point Percentage | 91.9 |
| Field Goals Made 1-19 | 2 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 4 |
| Field Goals Made 40-49 | 7 |
| Field Goals Made 50+ | 4 |
| Total Kicking Points | 103 |
| Team Games Played | 17 |
| Touchback Percentage | 14 |
| Average Kickoff Return Yards | 26.1 |
| Kickoff Return Yards | 2,114 |
| Kickoff Returns | 81 |
| Kickoffs: Total | 81-2,114 |
| FG: Good-Attempts | 23-25 |
Punting
| Punts | 68 |
| Punt Yards | 3,267 |
| Long Punt | 73 |
| Gross Average Punt Yards | 48.0 |
| Net Average Punt Yards | 45.2 |
| Punts Blocked | 0 |
| Punts Inside 20 | 29 |
| Touchbacks | 6 |
| Fair Catches | 14 |
| Punt Returns | 30 |
| Punt Return Yards | 194 |
| Average Punt Return Yards | 6.5 |
| Team Games Played | 17 |
| Punt: Total Yards | 68-3,267 |
Scoring
| Rushing Touchdowns | 24 |
| Receiving Touchdowns | 19 |
| Return Touchdowns | 0 |
| Total Touchdowns | 43 |
| Field Goals | 23 |
| Kick Extra Points | 34 |
| Total Two Point Conversions | 2 |
| Total Points | 365 |
| Total Points Per Game | 21.5 |